RUSSELL/NOMURA Japan Style Index (Daily Report)

Russell/Nomura Japan Index ( in USD )




Index Numberof
Stocks
Weight
(%)
Daily Index Return Return(%)(Non-Annualised)
5-December-2025 28-November-2025
IndexLevel %Change MthToDt 1 Mnth 3 Mnth 6 Mnth 12Mnth YrToDt
Total Market 1299 100.00 1192.68 -0.6100 + 0.7201 -0.17 +3.54 +11.63 +21.32 +23.09
Total Value 1025 50.56 2625.01 -0.7077 + 0.6104 +2.30 +4.12 +16.04 +26.78 +27.80
Total Growth 612 49.44 478.97 -0.5099 + 0.8325 -2.74 +3.01 +7.11 +15.77 +18.26
Large 250 85.06 1152.35 -0.6636 + 0.9506 -0.81 +4.03 +11.64 +21.18 +22.81
Large Value 178 40.49 2449.68 -0.7739 + 0.8588 +1.70 +4.26 +15.90 +26.32 +27.21
Large Growth 143 44.57 508.03 -0.5631 + 1.0342 -3.13 +3.93 +7.72 +16.47 +18.75
Top 40 48.40 962.58 -0.5902 + 1.7856 -2.77 +4.55 +11.72 +20.15 +21.08
Top Value 22 17.28 2460.87 -0.4740 + 2.2830 -1.24 +3.83 +17.05 +28.07 +27.28
Top Growth 33 31.12 430.72 -0.6546 + 1.5116 -3.68 +5.41 +8.11 +14.84 +16.90
Mid 210 36.66 1533.00 -0.7603 -0.1310 +2.34 +3.04 +11.33 +22.65 +25.45
Mid Value 156 23.21 2251.89 -0.9960 -0.1757 +5.11 +4.53 +14.34 +24.08 +26.85
Mid Growth 110 13.45 728.37 -0.3508 -0.0537 -1.85 +0.67 +6.80 +20.25 +23.10
Mid-Small 1259 51.60 1499.67 -0.6286 -0.2593 +2.70 +2.34 +11.39 +22.45 +25.17
Mid-Small Value 1003 33.28 2524.91 -0.8286 -0.2364 +5.01 +4.18 +15.10 +25.63 +28.01
Mid-Small Growth 579 18.32 612.97 -0.2631 -0.3008 -1.13 -0.76 +5.45 +17.23 +20.46
Small 1049 14.94 1410.35 -0.3039 -0.5726 +3.54 +0.92 +11.57 +22.09 +24.65
Small Value 847 10.07 2864.49 -0.4406 -0.3760 +4.83 +3.53 +16.57 +28.64 +30.25
Small Growth 469 4.87 428.59 -0.0202 -0.9767 +0.86 -4.29 +2.09 +10.08 +14.10
Smallcore 349 10.38 239.58 -0.3575 -0.4166 +3.18 +0.83 +11.30 +21.41 +23.93
Smallcore Value 271 6.79 375.33 -0.4919 -0.1667 +4.63 +3.71 +16.55 +27.54 +29.25
Smallcore Growth 182 3.58 80.91 -0.1017 -0.8872 +0.38 -4.53 +2.02 +10.79 +14.50
Micro 700 4.57 279.35 -0.1819 -0.9254 +4.35 +1.16 +12.18 +23.63 +26.26
Micro Value 576 3.28 409.65 -0.3341 -0.8072 +5.25 +3.18 +16.63 +30.90 +32.30
Micro Growth 287 1.29 80.54 + 0.2072 -1.2248 +2.17 -3.59 +2.35 +8.41 +13.20
Prime 999 98.79 1939.08 -0.6160 + 0.7445 -0.21 +3.60 +11.66 +21.33 +23.10
Prime Value 781 49.69 2543.30 -0.7148 + 0.6391 +2.27 +4.18 +16.08 +26.78 +27.80
Prime Growth 494 49.09 1366.17 -0.5158 + 0.8514 -2.77 +3.07 +7.17 +15.86 +18.33

PRICE RETURN (without dividend income)(in USD)



Index Numberof
Stocks
Weight
(%)
Daily Index Return Return(%)(Non-Annualised)
5-December-2025 28-November-2025
IndexLevel %Change MthToDt 1 Mnth 3 Mnth 6 Mnth 12Mnth YrToDt
Total Market 1299 100.00 2364.66 -0.6100 + 0.7201 -0.15 +4.53 +12.88 +24.31 +25.97
Total Value 1025 50.56 5813.22 -0.7077 + 0.6104 +2.32 +5.43 +17.68 +30.79 +31.67
Total Growth 612 49.44 850.32 -0.5099 + 0.8325 -2.73 +3.65 +7.95 +17.74 +20.11
Large 250 85.06 2292.35 -0.6636 + 0.9506 -0.80 +5.03 +12.87 +24.09 +25.60
Large Value 178 40.49 5473.64 -0.7739 + 0.8588 +1.72 +5.60 +17.54 +30.28 +31.04
Large Growth 143 44.57 908.40 -0.5631 + 1.0342 -3.12 +4.58 +8.57 +18.41 +20.58
Top 40 48.40 1975.03 -0.5902 + 1.7856 -2.75 +5.59 +12.94 +22.91 +23.79
Top Value 22 17.28 5656.51 -0.4740 + 2.2830 -1.21 +5.30 +18.76 +32.10 +31.25
Top Growth 33 31.12 804.57 -0.6546 + 1.5116 -3.67 +6.11 +8.97 +16.73 +18.71
Mid 210 36.66 2930.28 -0.7603 -0.1310 +2.35 +3.96 +12.58 +25.79 +28.37
Mid Value 156 23.21 4832.86 -0.9960 -0.1757 +5.13 +5.71 +15.90 +27.95 +30.51
Mid Growth 110 13.45 1225.79 -0.3508 -0.0537 -1.84 +1.21 +7.61 +22.33 +24.94
Mid-Small 1259 51.60 2887.09 -0.6286 -0.2593 +2.72 +3.27 +12.67 +25.70 +28.22
Mid-Small Value 1003 33.28 5404.69 -0.8286 -0.2364 +5.03 +5.36 +16.69 +29.62 +31.79
Mid-Small Growth 579 18.32 1032.64 -0.2631 -0.3008 -1.12 -0.21 +6.27 +19.35 +22.38
Small 1049 14.94 2767.55 -0.3039 -0.5726 +3.58 +1.90 +12.91 +25.57 +27.97
Small Value 847 10.07 6110.99 -0.4406 -0.3760 +4.87 +4.73 +18.20 +32.86 +34.27
Small Growth 469 4.87 724.71 -0.0202 -0.9767 +0.89 -3.72 +2.91 +12.29 +16.19
Smallcore 349 10.38 380.57 -0.3575 -0.4166 +3.21 +1.80 +12.62 +24.72 +27.10
Smallcore Value 271 6.79 631.75 -0.4919 -0.1667 +4.66 +4.90 +18.16 +31.57 +33.08
Smallcore Growth 182 3.58 115.95 -0.1017 -0.8872 +0.40 -3.93 +2.84 +12.94 +16.54
Micro 700 4.57 455.61 -0.1819 -0.9254 +4.42 +2.15 +13.57 +27.49 +29.96
Micro Value 576 3.28 711.28 -0.3341 -0.8072 +5.32 +4.40 +18.28 +35.51 +36.72
Micro Growth 287 1.29 113.14 + 0.2072 -1.2248 +2.22 -3.09 +3.20 +10.78 +15.44
Prime 999 98.79 3210.83 -0.6160 + 0.7445 -0.20 +4.59 +12.90 +24.32 +25.96
Prime Value 781 49.69 4614.34 -0.7148 + 0.6391 +2.29 +5.49 +17.72 +30.77 +31.66
Prime Growth 494 49.09 2069.29 -0.5158 + 0.8514 -2.76 +3.72 +8.01 +17.83 +20.18

TOTAL RETURN (with dividend income)



Base Date : 31-December-1979 = 100.0
Prime Index Base Date : 30-December-1996 = 1000.0
Smallcore, Micro Index Base Date : 30-December-1999 = 100.0

Inquiries : idx_mgr@nfrc.co.jp
Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.