RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index( in USD )


R/N Micro Cap/Growth (PRICE RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(13-July-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 13 4.42 73.89 -3.69 -4.02 -17.82 -25.47
FOODS 6 1.00 37.07 -0.85 -3.50 -1.67 -18.46
TEXTILES & APPARELS 1 0.14 112.51 -0.25 -9.09 -2.35 +7.45
PULP & PAPER - - - - - - -
CHEMICALS 16 7.65 41.35 -2.86 -10.37 -2.63 +8.56
PHARMACEUTICAL 6 1.49 247.40 -0.45 +2.40 -16.06 -20.60
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 4 2.27 150.21 -1.96 -6.36 +4.73 +11.33
IRON & STEEL - - - - - - -
NONFERROUS METALS 1 0.49 50.30 +0.27 -6.34 -15.18 +11.79
METAL PRODUCTS 1 0.05 113.85 -1.03 -0.79 +1.51 -10.75
MACHINERY 18 6.38 179.59 -2.64 -5.38 +19.22 +27.62
ELECTRIC APPLIANCES 18 7.32 39.73 -2.32 -8.34 -7.86 +23.07
TRANSPORTATION EQUIPMENT 2 0.61 45.78 +1.32 +4.18 -24.42 -26.44
PRECISION INSTRUMENTS 6 3.39 72.54 -0.29 -1.98 -4.48 -0.50
OTHER PRODUCTS 7 3.70 97.39 -1.11 +2.24 +3.93 +9.42
ELECTRIC POWER & GAS 1 0.18 143.44 -1.17 -3.52 -6.60 -7.99
LAND TRANSPORTATION 3 0.87 132.27 +1.39 +1.64 +2.46 -1.08
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES 1 0.06 74.99 -2.85 -3.85 +1.68 +0.83
INFORMATION & COMMUNICATION 53 20.24 122.01 +0.11 +6.80 +2.75 -7.71
WHOLESALE TRADE 19 5.25 54.09 -0.33 +2.48 +3.72 -2.70
RETAIL TRADE 39 12.94 199.43 -1.16 -1.39 -6.32 -8.93
BANKS - - - - - - -
SECURITIES & COMMODITY FUTURES 5 1.77 137.13 +0.58 +7.41 +5.80 +6.73
INSURANCE 1 0.57 87.15 +0.57 +0.67 -18.99 +11.14
OTHER FINANCING BUSINESS 3 1.36 321.80 -0.54 +4.02 +4.54 -0.50
REAL ESTATE 14 3.06 64.38 -0.46 +2.10 +1.46 -3.30
SERVICES 39 14.80 43.06 +0.34 +4.26 +3.95 -7.54
Total 277 100.00 82.83 -0.93 -0.19 -0.75 -2.46


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.