RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index( in USD )


RUSSELL/NOMURA Large Cap/Growt(TOTAL RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(5-June-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 0.87 516.25 +1.69 -6.02 -12.09 -8.41
FOODS 6 2.72 1342.80 -1.68 -3.92 +2.85 +13.58
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 11 4.42 1086.67 -2.09 -4.79 +10.54 +23.29
PHARMACEUTICAL 7 2.71 2163.32 +1.22 -6.49 -11.85 -13.27
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.12 297.83 -0.72 -0.52 +40.23 +45.90
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 3.08 948.48 -2.58 -4.22 +29.25 +95.85
METAL PRODUCTS 1 0.13 344.42 +2.13 -3.35 +0.00 -13.78
MACHINERY 13 6.98 737.27 +1.12 +0.40 +3.14 +12.78
ELECTRIC APPLIANCES 26 43.99 4963.80 -1.38 +3.73 +53.30 +43.66
TRANSPORTATION EQUIPMENT 3 0.55 1508.51 +0.98 -7.50 -1.46 +17.75
PRECISION INSTRUMENTS 5 3.31 5196.06 -0.64 -2.46 +4.19 +4.55
OTHER PRODUCTS 3 2.79 3184.57 +2.55 +1.11 -8.59 -20.08
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.15 227.28 +0.70 -5.07 -33.10 -35.35
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 15 10.97 1459.84 +0.61 -1.31 +41.75 +20.62
WHOLESALE TRADE 6 4.12 812.88 +0.50 -3.78 -6.43 +4.08
RETAIL TRADE 15 4.68 1393.73 +0.18 -4.84 +3.70 +1.42
BANKS 1 0.10 110.27 -0.13 +5.93 -12.41 -30.16
SECURITIES & COMMODITY FUTURES 1 0.10 140.15 +1.07 -1.23 +1.11 -14.41
INSURANCE 2 2.52 410.86 +0.73 -1.99 -4.32 +17.80
OTHER FINANCING BUSINESS 1 0.42 285.33 -1.75 +2.28 +10.71 +18.92
REAL ESTATE 2 0.38 740.14 +0.83 -4.79 -13.68 +0.33
SERVICES 10 4.89 2227.23 -0.03 -0.04 +32.37 +3.80
Total 142 100.00 1093.77 -0.55 +0.18 +25.31 +22.62


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.