RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index( in USD )


RUSSELL/NOMURA Large Cap/Growt(TOTAL RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(22-July-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 0.91 518.40 -0.11 -4.75 -16.13 -13.71
FOODS 6 3.00 1435.89 -0.11 -0.84 +6.85 +18.34
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 11 4.53 1075.00 -1.32 -0.05 +0.69 +17.56
PHARMACEUTICAL 7 2.85 2198.43 -1.56 +0.85 -3.85 -10.57
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.12 280.70 +0.53 -9.30 +13.93 +38.40
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 2.84 841.87 +2.76 -22.05 -20.51 +47.91
METAL PRODUCTS 1 0.14 359.69 -0.53 -1.08 +3.83 +3.48
MACHINERY 13 7.17 728.11 +0.70 -3.08 -9.18 -7.52
ELECTRIC APPLIANCES 26 42.71 4646.55 +0.66 -11.32 +16.35 +22.72
TRANSPORTATION EQUIPMENT 3 0.57 1500.69 +1.48 -2.78 -8.25 +0.11
PRECISION INSTRUMENTS 5 3.20 4867.22 -1.93 -3.21 -6.98 -4.79
OTHER PRODUCTS 3 2.81 3090.70 -1.01 +4.60 -3.34 -20.06
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.20 282.79 -1.13 +9.99 -3.08 -16.39
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 15 9.87 1263.99 -1.05 +0.18 +4.48 +7.43
WHOLESALE TRADE 6 4.38 829.98 +1.15 +7.55 -2.88 +0.12
RETAIL TRADE 15 4.97 1423.96 -2.20 -0.09 +3.05 +4.51
BANKS 1 0.11 119.96 +2.52 +5.67 -14.48 -29.68
SECURITIES & COMMODITY FUTURES 1 0.10 134.14 -0.19 +6.20 -12.44 -21.75
INSURANCE 2 2.93 459.52 +0.99 +10.24 +8.96 +32.20
OTHER FINANCING BUSINESS 1 0.48 310.00 -1.87 +8.00 +16.98 +26.57
REAL ESTATE 2 0.42 780.89 -1.54 +2.04 -8.10 +0.42
SERVICES 10 5.71 2499.62 -4.03 +6.92 +44.23 +23.85
Total 142 100.00 1054.01 -0.18 -5.22 +7.00 +12.09


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.