RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index( in USD )


RUSSELL/NOMURA Large Cap/Growt(TOTAL RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(13-July-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 0.89 520.69 -2.60 -4.33 -15.76 -13.33
FOODS 6 2.94 1435.52 -1.01 -0.87 +6.82 +18.31
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 11 4.53 1097.96 -0.29 +2.09 +2.84 +20.07
PHARMACEUTICAL 7 2.75 2167.85 -1.85 -0.56 -5.18 -11.82
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.12 296.48 -1.97 -4.21 +20.33 +46.19
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 2.91 880.84 -3.30 -18.44 -16.83 +54.76
METAL PRODUCTS 1 0.14 351.57 -0.52 -3.31 +1.49 +1.14
MACHINERY 13 7.09 736.30 -1.87 -1.99 -8.16 -6.48
ELECTRIC APPLIANCES 26 43.12 4791.35 -4.09 -8.56 +19.98 +26.55
TRANSPORTATION EQUIPMENT 3 0.55 1478.48 -1.02 -4.22 -9.61 -1.38
PRECISION INSTRUMENTS 5 3.21 4984.79 +1.33 -0.87 -4.73 -2.49
OTHER PRODUCTS 3 2.80 3150.07 +2.14 +6.61 -1.48 -18.53
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.19 283.46 +0.66 +10.25 -2.85 -16.19
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 15 10.22 1336.45 +0.04 +5.92 +10.47 +13.59
WHOLESALE TRADE 6 4.07 787.40 -0.23 +2.03 -7.86 -5.02
RETAIL TRADE 15 4.99 1459.89 +1.39 +2.43 +5.65 +7.14
BANKS 1 0.11 127.69 +1.04 +12.47 -8.98 -25.16
SECURITIES & COMMODITY FUTURES 1 0.10 133.66 -0.60 +5.82 -12.75 -22.03
INSURANCE 2 2.75 441.03 -0.17 +5.80 +4.58 +26.88
OTHER FINANCING BUSINESS 1 0.47 308.59 +0.67 +7.51 +16.44 +25.99
REAL ESTATE 2 0.40 770.46 -0.91 +0.67 -9.33 -0.92
SERVICES 10 5.64 2524.58 +0.46 +7.99 +45.67 +25.09
Total 142 100.00 1076.51 -1.98 -3.20 +9.28 +14.48


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.