RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index( in USD )


RUSSELL/NOMURA Mid Cap/Growth (TOTAL RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(13-July-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 2.74 604.67 -2.60 -4.33 -15.76 -13.33
FOODS 5 4.98 1561.40 -1.42 -2.76 +8.56 +31.06
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 10 6.31 842.68 -0.66 -1.03 +6.33 +4.63
PHARMACEUTICAL 5 2.51 4053.75 -1.44 -0.89 -6.35 -1.97
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.38 330.06 -1.97 -4.21 +20.33 +46.19
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 8.92 880.84 -3.30 -18.44 -16.83 +54.76
METAL PRODUCTS 1 0.42 351.57 -0.52 -3.31 +1.49 +1.14
MACHINERY 9 6.95 1001.34 -2.05 -0.96 -0.48 -1.08
ELECTRIC APPLIANCES 15 31.31 9033.89 -8.92 -17.83 +46.76 +89.66
TRANSPORTATION EQUIPMENT 3 1.67 605.81 -1.02 -4.22 -9.61 -1.38
PRECISION INSTRUMENTS 4 4.13 2967.01 +0.73 +0.33 +11.01 +2.69
OTHER PRODUCTS 2 3.55 3649.80 +4.07 +9.96 +9.97 +11.86
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.59 402.54 +0.66 +10.25 -2.85 -16.19
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 11 6.93 488.27 +0.06 +7.16 +1.40 -15.73
WHOLESALE TRADE 2 1.42 470.64 +0.62 +3.11 +7.90 +8.65
RETAIL TRADE 13 7.85 2526.88 +4.08 +6.68 +2.69 -8.16
BANKS 1 0.34 127.69 +1.04 +12.47 -8.98 -25.16
SECURITIES & COMMODITY FUTURES 1 0.31 133.66 -0.60 +5.82 -12.75 -22.03
INSURANCE 1 0.22 157.88 +0.82 +5.70 +6.41 -5.62
OTHER FINANCING BUSINESS 1 1.43 367.31 +0.67 +7.51 +16.44 +25.99
REAL ESTATE 2 1.24 852.93 -0.91 +0.67 -9.33 -0.92
SERVICES 9 5.82 1365.62 +0.08 +5.85 +16.31 -1.57
Total 109 100.00 1575.23 -3.16 -6.94 +11.17 +21.01


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.