RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index( in USD )


RUSSELL/NOMURA Mid Cap/Growth (TOTAL RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(16-April-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 3.48 706.36 +2.17 +3.58 +1.25 +23.03
FOODS 5 4.82 1392.29 -0.09 +4.97 +16.87 +9.88
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 10 6.79 832.29 +1.29 +6.12 +3.34 +0.65
PHARMACEUTICAL 5 3.20 4761.12 -0.25 +1.26 +15.14 +42.18
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.34 272.67 +1.03 +15.33 +20.77 +24.25
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 11.62 1064.00 +4.23 +44.99 +86.94 +83.26
METAL PRODUCTS 1 0.46 355.36 -1.98 +3.18 +2.23 -14.74
MACHINERY 9 7.72 1023.04 +1.62 +12.77 +1.06 +9.52
ELECTRIC APPLIANCES 15 21.81 5806.76 +3.20 +40.28 +21.91 +64.17
TRANSPORTATION EQUIPMENT 3 2.04 680.63 -2.30 +8.50 +10.81 +17.69
PRECISION INSTRUMENTS 4 4.35 2877.45 -0.69 +5.45 -0.41 -4.61
OTHER PRODUCTS 2 3.81 3602.15 +2.48 +9.11 +10.40 -1.31
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.73 458.07 +0.58 -5.06 -4.63 -18.80
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 11 8.14 526.66 +1.19 +5.95 -9.11 -17.21
WHOLESALE TRADE 2 1.55 474.14 +2.26 +7.36 +9.46 +0.72
RETAIL TRADE 13 9.11 2699.21 +0.73 +1.14 -1.90 -4.87
BANKS 1 0.44 151.39 -0.62 +20.25 -11.26 -
SECURITIES & COMMODITY FUTURES 1 0.40 158.72 +2.54 +14.52 -7.42 -
INSURANCE 1 0.24 157.58 +2.12 +3.43 -5.80 -
OTHER FINANCING BUSINESS 1 1.39 328.62 +0.46 +7.13 +12.72 +10.31
REAL ESTATE 2 1.54 975.75 +0.23 +2.80 +13.35 +31.40
SERVICES 9 6.03 1305.57 +0.55 +3.62 -5.90 -12.84
Total 109 100.00 1451.71 +1.71 +15.46 +11.52 +16.19


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.