RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index( in USD )


RUSSELL/NOMURA Mid Cap/Growth (TOTAL RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(22-July-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 2.80 602.01 -0.11 -4.75 -16.13 -13.71
FOODS 5 4.89 1495.21 -0.47 -6.88 +3.95 +25.51
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 10 6.50 845.45 -0.51 -0.71 +6.68 +4.98
PHARMACEUTICAL 5 2.62 4120.40 -1.03 +0.74 -4.81 -0.36
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.36 312.49 +0.53 -9.30 +13.93 +38.40
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 8.75 841.87 +2.76 -22.05 -20.51 +47.91
METAL PRODUCTS 1 0.44 359.69 -0.53 -1.08 +3.83 +3.48
MACHINERY 9 6.88 965.79 +0.21 -4.47 -4.01 -4.60
ELECTRIC APPLIANCES 15 30.61 8599.35 +2.99 -21.79 +39.70 +80.53
TRANSPORTATION EQUIPMENT 3 1.74 614.91 +1.48 -2.78 -8.25 +0.11
PRECISION INSTRUMENTS 4 4.13 2891.09 -2.10 -2.24 +8.17 +0.06
OTHER PRODUCTS 2 3.58 3584.80 -2.33 +8.00 +8.01 +9.87
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.61 401.58 -1.13 +9.99 -3.08 -16.39
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 11 7.08 485.61 -1.72 +6.57 +0.84 -16.19
WHOLESALE TRADE 2 1.49 481.29 -2.32 +5.44 +10.34 +11.11
RETAIL TRADE 13 7.95 2491.58 -1.54 +5.19 +1.25 -9.44
BANKS 1 0.33 119.96 +2.52 +5.67 -14.48 -29.68
SECURITIES & COMMODITY FUTURES 1 0.32 134.14 -0.19 +6.20 -12.44 -21.75
INSURANCE 1 0.24 166.33 +0.04 +11.36 +12.10 -0.57
OTHER FINANCING BUSINESS 1 1.48 368.99 -1.87 +8.00 +16.98 +26.57
REAL ESTATE 2 1.29 864.47 -1.54 +2.04 -8.10 +0.42
SERVICES 9 5.90 1349.14 -2.13 +4.57 +14.90 -2.76
Total 109 100.00 1533.74 +0.44 -9.39 +8.24 +17.82


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.