RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index( in USD )


RUSSELL/NOMURA Large Cap/Growt(PRICE RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(22-July-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 0.91 218.11 -0.11 -4.75 -16.38 -14.84
FOODS 6 3.00 731.20 -0.11 -0.84 +5.82 +16.82
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 11 4.53 610.34 -1.32 -0.05 +0.43 +16.47
PHARMACEUTICAL 7 2.85 1084.79 -1.56 +0.85 -4.20 -11.61
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.12 184.60 +0.53 -9.30 +13.93 +36.32
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 2.84 823.38 +2.76 -22.05 -20.56 +47.07
METAL PRODUCTS 1 0.14 260.69 -0.53 -1.08 +3.65 +1.51
MACHINERY 13 7.17 427.19 +0.70 -3.08 -9.27 -8.03
ELECTRIC APPLIANCES 26 42.71 2827.04 +0.66 -11.32 +16.31 +22.02
TRANSPORTATION EQUIPMENT 3 0.57 767.45 +1.48 -2.78 -8.50 -0.69
PRECISION INSTRUMENTS 5 3.20 3064.38 -1.93 -3.21 -7.04 -5.60
OTHER PRODUCTS 3 2.81 1604.17 -1.01 +4.60 -3.73 -21.36
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.20 175.48 -1.13 +9.99 -3.15 -16.92
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 15 9.87 746.65 -1.05 +0.18 +4.41 +6.51
WHOLESALE TRADE 6 4.38 455.42 +1.15 +7.55 -2.89 -0.91
RETAIL TRADE 15 4.97 841.29 -2.20 -0.09 +2.96 +3.99
BANKS 1 0.11 119.96 +2.52 +5.67 -14.48 -29.68
SECURITIES & COMMODITY FUTURES 1 0.10 130.72 -0.19 +6.20 -12.44 -23.75
INSURANCE 2 2.93 411.26 +0.99 +10.24 +8.87 +30.15
OTHER FINANCING BUSINESS 1 0.48 162.46 -1.87 +8.00 +16.98 +24.10
REAL ESTATE 2 0.42 547.61 -1.54 +2.04 -8.19 -0.90
SERVICES 10 5.71 1699.40 -4.03 +6.92 +44.23 +23.34
Total 142 100.00 584.22 -0.18 -5.22 +6.89 +11.23


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.