RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index( in USD )


RUSSELL/NOMURA Large Cap/Growt(PRICE RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(5-June-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 0.87 217.21 +1.69 -6.02 -12.35 -9.61
FOODS 6 2.72 690.39 -1.68 -3.92 +2.83 +13.20
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 11 4.42 618.47 -2.09 -4.79 +10.52 +22.44
PHARMACEUTICAL 7 2.71 1071.32 +1.22 -6.49 -11.86 -14.05
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.12 195.86 -0.72 -0.52 +40.23 +43.71
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 3.08 927.65 -2.58 -4.22 +29.16 +94.75
METAL PRODUCTS 1 0.13 249.62 +2.13 -3.35 -0.17 -15.42
MACHINERY 13 6.98 432.95 +1.12 +0.40 +3.11 +12.25
ELECTRIC APPLIANCES 26 43.99 3020.75 -1.38 +3.73 +53.27 +42.88
TRANSPORTATION EQUIPMENT 3 0.55 773.37 +0.98 -7.50 -1.49 +17.10
PRECISION INSTRUMENTS 5 3.31 3273.67 -0.64 -2.46 +4.20 +3.74
OTHER PRODUCTS 3 2.79 1654.42 +2.55 +1.11 -8.88 -21.30
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.15 141.04 +0.70 -5.07 -33.16 -35.76
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 15 10.97 862.84 +0.61 -1.31 +41.73 +19.66
WHOLESALE TRADE 6 4.12 446.05 +0.50 -3.78 -6.43 +3.01
RETAIL TRADE 15 4.68 824.05 +0.18 -4.84 +3.66 +1.00
BANKS 1 0.10 110.27 -0.13 +5.93 -12.41 -30.16
SECURITIES & COMMODITY FUTURES 1 0.10 136.57 +1.07 -1.23 +1.11 -16.60
INSURANCE 2 2.52 367.71 +0.73 -1.99 -4.40 +15.98
OTHER FINANCING BUSINESS 1 0.42 149.53 -1.75 +2.28 +10.71 +16.60
REAL ESTATE 2 0.38 519.03 +0.83 -4.79 -13.77 -0.99
SERVICES 10 4.89 1514.21 -0.03 -0.04 +32.36 +3.37
Total 142 100.00 606.74 -0.55 +0.18 +25.27 +21.78


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.