RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index( in USD )


RUSSELL/NOMURA Mid Cap/Growth (PRICE RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(22-July-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 2.80 257.02 -0.11 -4.75 -16.38 -14.84
FOODS 5 4.89 857.97 -0.47 -6.88 +3.77 +24.51
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 10 6.50 478.92 -0.51 -0.71 +6.10 +3.89
PHARMACEUTICAL 5 2.62 2186.32 -1.03 +0.74 -4.98 -1.67
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.36 206.32 +0.53 -9.30 +13.93 +36.32
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 8.75 823.38 +2.76 -22.05 -20.56 +47.07
METAL PRODUCTS 1 0.44 260.69 -0.53 -1.08 +3.65 +1.51
MACHINERY 9 6.88 557.62 +0.21 -4.47 -4.27 -5.23
ELECTRIC APPLIANCES 15 30.61 5495.95 +2.99 -21.79 +39.56 +79.80
TRANSPORTATION EQUIPMENT 3 1.74 356.78 +1.48 -2.78 -8.50 -0.69
PRECISION INSTRUMENTS 4 4.13 1920.46 -2.10 -2.24 +7.99 -1.12
OTHER PRODUCTS 2 3.58 2166.42 -2.33 +8.00 +7.76 +8.98
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.61 242.72 -1.13 +9.99 -3.15 -16.92
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 11 7.08 335.06 -1.72 +6.57 +0.53 -16.99
WHOLESALE TRADE 2 1.49 398.98 -2.32 +5.44 +10.27 +10.08
RETAIL TRADE 13 7.95 1492.68 -1.54 +5.19 +1.09 -9.90
BANKS 1 0.33 119.96 +2.52 +5.67 -14.48 -29.68
SECURITIES & COMMODITY FUTURES 1 0.32 130.72 -0.19 +6.20 -12.44 -23.75
INSURANCE 1 0.24 162.26 +0.04 +11.36 +12.26 -3.00
OTHER FINANCING BUSINESS 1 1.48 237.79 -1.87 +8.00 +16.98 +24.10
REAL ESTATE 2 1.29 574.68 -1.54 +2.04 -8.19 -0.90
SERVICES 9 5.90 894.89 -2.13 +4.57 +14.88 -3.40
Total 109 100.00 902.51 +0.44 -9.39 +8.06 +16.92


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.