RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index( in USD )


RUSSELL/NOMURA Mid Cap/Growth (PRICE RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(3-April-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 3.74 295.93 +0.46 +1.33 -1.95 +19.13
FOODS 5 5.26 794.51 -0.93 +4.21 +15.30 +8.18
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 10 7.22 458.03 +1.16 +2.54 -0.64 -3.77
PHARMACEUTICAL 5 3.57 2563.43 -0.51 +2.57 +15.30 +42.14
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.33 162.38 +0.80 +4.02 +7.29 +10.46
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 10.01 815.13 +6.69 +13.50 +45.60 +42.65
METAL PRODUCTS 1 0.49 251.51 -0.33 +0.58 -2.06 -18.31
MACHINERY 9 8.04 560.91 +1.28 +6.79 -4.67 +2.96
ELECTRIC APPLIANCES 15 18.53 2869.31 +2.41 +8.34 -6.13 +26.03
TRANSPORTATION EQUIPMENT 3 2.21 390.63 +0.90 +7.03 +8.73 +15.16
PRECISION INSTRUMENTS 4 4.71 1887.86 +1.21 +3.97 -2.80 -6.90
OTHER PRODUCTS 2 3.96 2065.45 +0.11 +3.29 +3.90 -7.32
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.87 299.25 -1.23 +2.54 +2.43 -12.79
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 11 8.49 345.88 +0.17 +0.52 -14.31 -22.23
WHOLESALE TRADE 2 1.62 373.30 +0.28 +1.90 +2.99 -5.27
RETAIL TRADE 13 10.16 1642.61 +1.46 +2.57 -0.85 -3.99
BANKS 1 0.43 134.15 +0.10 +6.56 -21.37 -
SECURITIES & COMMODITY FUTURES 1 0.40 139.79 +0.41 +3.49 -18.46 -
INSURANCE 1 0.26 153.22 +0.73 +3.23 -8.41 -
OTHER FINANCING BUSINESS 1 1.49 206.49 +1.03 +4.45 +7.76 +5.46
REAL ESTATE 2 1.69 647.34 +0.31 +2.48 +11.63 +29.41
SERVICES 9 6.52 852.19 +0.64 +1.93 -8.01 -14.81
Total 109 100.00 778.08 +1.52 +4.99 +0.80 +4.80


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.