RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index( in USD )


RUSSELL/NOMURA Mid Cap/Growth (PRICE RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(17-September-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 2.71 250.15 +1.35 +5.07 -7.30 -14.34
FOODS 5 4.92 863.84 +0.97 -5.20 -6.24 +13.31
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 10 6.97 513.51 +0.62 -1.82 +6.46 +14.96
PHARMACEUTICAL 5 2.92 2440.46 +2.08 +0.63 +12.45 -2.35
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.28 159.86 -0.83 -11.39 -29.73 +2.40
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 8.66 816.66 -1.57 -9.64 -22.68 +13.71
METAL PRODUCTS 1 0.42 254.42 +1.72 -1.09 -3.46 +1.75
MACHINERY 9 6.54 531.53 -0.05 -0.40 -8.94 +1.19
ELECTRIC APPLIANCES 15 26.67 4799.29 -1.78 -0.51 -31.70 +81.22
TRANSPORTATION EQUIPMENT 3 1.72 343.70 +0.96 -4.49 -6.34 -5.83
PRECISION INSTRUMENTS 4 4.57 2129.53 +1.30 -5.12 +8.41 +17.28
OTHER PRODUCTS 2 4.05 2456.58 +2.35 -2.52 +22.47 +22.85
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.64 258.93 +1.90 +7.35 +17.34 -11.28
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 11 8.68 411.45 +1.17 +2.63 +30.87 +19.58
WHOLESALE TRADE 2 1.77 475.46 +2.29 +1.47 +25.65 +29.78
RETAIL TRADE 13 8.11 1526.83 -0.29 -4.06 +7.60 -4.66
BANKS 1 0.39 141.36 -0.46 -1.28 +24.52 +12.29
SECURITIES & COMMODITY FUTURES 1 0.39 158.27 +0.16 +0.70 +28.58 +17.18
INSURANCE 1 0.26 174.28 +0.03 +6.18 +19.60 +17.42
OTHER FINANCING BUSINESS 1 1.57 252.74 +1.41 +2.61 +14.79 +27.84
REAL ESTATE 2 1.28 572.41 +1.23 +1.70 +1.63 -9.38
SERVICES 9 6.49 986.00 +1.37 +0.75 +15.22 +17.94
Total 109 100.00 904.20 -0.02 -1.71 -9.22 +22.01


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.