RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index( in USD )


RUSSELL/NOMURA Mid Cap/Growth (PRICE RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(12-June-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 2.71 255.45 +1.29 -6.20 -12.53 -9.79
FOODS 5 4.71 848.05 +1.14 +0.06 +11.24 +29.27
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 10 6.08 459.89 +1.42 -3.81 +2.95 +0.90
PHARMACEUTICAL 5 2.49 2135.00 +1.17 -8.44 -14.58 +0.25
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.37 214.42 +0.70 -2.57 +37.35 +40.76
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 8.70 841.08 +6.17 -13.16 +17.11 +76.57
METAL PRODUCTS 1 0.41 254.74 +0.70 -1.37 +1.88 -13.68
MACHINERY 9 6.48 539.45 +3.85 -7.56 +2.70 +10.06
ELECTRIC APPLIANCES 15 34.33 6341.04 +6.47 +10.13 +139.43 +173.07
TRANSPORTATION EQUIPMENT 3 1.71 359.60 +2.41 -7.48 -1.47 +17.12
PRECISION INSTRUMENTS 4 4.06 1939.37 -2.63 -6.50 +6.81 -7.46
OTHER PRODUCTS 2 3.25 2023.35 +0.05 -5.24 +1.18 +0.70
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.52 213.41 +1.31 +3.85 -26.87 -29.73
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 11 6.58 319.70 -1.96 -4.54 -7.09 -24.64
WHOLESALE TRADE 2 1.30 357.08 +1.85 -7.76 -2.53 +2.27
RETAIL TRADE 13 7.51 1449.40 +0.48 -2.31 -9.50 -16.14
BANKS 1 0.32 116.93 +3.20 +12.33 -7.12 -25.94
SECURITIES & COMMODITY FUTURES 1 0.32 133.57 +1.05 -3.40 -1.10 -18.43
INSURANCE 1 0.21 146.06 -0.28 +0.43 -1.59 -17.05
OTHER FINANCING BUSINESS 1 1.40 231.22 +2.53 +8.05 +16.96 +23.19
REAL ESTATE 2 1.25 571.64 +0.58 -0.08 -9.50 +3.91
SERVICES 9 5.31 827.76 -1.43 +0.94 -0.99 -14.47
Total 109 100.00 927.78 +2.97 -0.35 +25.19 +28.66


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.