RUSSELL/NOMURA Japan Style Index (Daily Report)

Russell/Nomura Japan Index




Index Numberof
Stocks
Weight
(%)
Daily Index Return Return(%)(Non-Annualised)
5-February-2026 30-January-2026
IndexLevel %Change MthToDt 1 Mnth 3 Mnth 6 Mnth 12Mnth YrToDt
Total Market 1296 100.00 835.75 -0.1838 + 2.2156 +5.05 +7.16 +21.85 +28.88 +5.05
Total Value 1023 53.48 1944.08 + 0.4378 + 4.6310 +6.24 +13.26 +30.18 +37.86 +6.24
Total Growth 610 46.52 316.07 -0.8890 -0.4275 +3.77 +1.05 +13.57 +19.97 +3.77
Large 250 84.94 805.81 -0.3276 + 2.0873 +5.19 +6.63 +22.54 +28.68 +5.19
Large Value 178 43.03 1821.62 + 0.3702 + 4.8358 +6.50 +13.11 +31.42 +37.79 +6.50
Large Growth 143 41.91 334.76 -1.0340 -0.5891 +3.95 +0.86 +14.69 +20.60 +3.95
Top 40 47.46 660.38 -1.1038 + 0.8993 +5.28 +4.62 +22.73 +27.25 +5.28
Top Value 22 18.68 1861.50 -0.4376 + 4.5428 +8.75 +13.63 +36.86 +42.89 +8.75
Top Growth 33 28.78 278.67 -1.5314 -1.3328 +3.25 -0.32 +14.63 +18.24 +3.25
Mid 210 37.49 1098.77 + 0.6727 + 3.6320 +5.08 +9.89 +22.07 +30.85 +5.08
Mid Value 156 24.35 1653.05 + 0.9987 + 5.0617 +4.83 +13.98 +26.88 +33.67 +4.83
Mid Growth 110 13.13 500.21 + 0.0738 + 1.0807 +5.54 +3.62 +14.77 +26.13 +5.54
Mid-Small 1256 52.54 1071.54 + 0.6620 + 3.4344 +4.84 +10.01 +20.79 +30.57 +4.84
Mid-Small Value 1001 34.80 1849.18 + 0.9139 + 4.6784 +4.94 +13.95 +26.31 +35.19 +4.94
Mid-Small Growth 577 17.74 418.02 + 0.1712 + 1.0771 +4.65 +3.40 +11.84 +22.79 +4.65
Small 1046 15.06 999.97 + 0.6352 + 2.9458 +4.24 +10.23 +18.10 +29.93 +4.24
Small Value 845 10.45 2086.61 + 0.7171 + 3.7963 +5.20 +13.95 +25.30 +38.17 +5.20
Small Growth 467 4.61 286.59 + 0.4500 + 1.0668 +2.19 +2.73 +4.47 +14.48 +2.19
Smallcore 348 10.45 398.30 + 0.6787 + 2.9789 +4.34 +9.73 +17.91 +28.98 +4.34
Smallcore Value 270 7.10 644.93 + 0.7804 + 4.0181 +5.59 +14.14 +26.27 +37.39 +5.59
Smallcore Growth 181 3.35 125.89 + 0.4642 + 0.8474 +1.87 +1.53 +3.36 +14.20 +1.87
Micro 698 4.61 467.98 + 0.5366 + 2.8707 +4.02 +11.38 +18.57 +32.08 +4.02
Micro Value 575 3.35 695.94 + 0.5833 + 3.3307 +4.39 +13.54 +23.37 +39.74 +4.39
Micro Growth 286 1.25 130.08 + 0.4119 + 1.6582 +3.07 +6.06 +7.59 +15.46 +3.07
Prime 996 98.74 2809.51 -0.1916 + 2.2038 +5.05 +7.11 +21.90 +28.87 +5.05
Prime Value 779 52.58 3897.24 + 0.4342 + 4.6516 +6.27 +13.27 +30.35 +37.90 +6.27
Prime Growth 492 46.17 1863.87 -0.8949 -0.4482 +3.76 +1.00 +13.60 +20.00 +3.76

PRICE RETURN (without dividend income)



Index Numberof
Stocks
Weight
(%)
Daily Index Return Return(%)(Non-Annualised)
5-February-2026 30-January-2026
IndexLevel %Change MthToDt 1 Mnth 3 Mnth 6 Mnth 12Mnth YrToDt
Total Market 1296 100.00 1659.22 -0.1838 + 2.2156 +5.06 +7.33 +23.21 +32.05 +5.06
Total Value 1023 53.48 4311.41 + 0.4378 + 4.6310 +6.25 +13.45 +32.03 +42.22 +6.25
Total Growth 610 46.52 561.84 -0.8890 -0.4275 +3.78 +1.18 +14.45 +22.00 +3.78
Large 250 84.94 1604.99 -0.3276 + 2.0873 +5.20 +6.78 +23.89 +31.76 +5.20
Large Value 178 43.03 4075.60 + 0.3702 + 4.8358 +6.51 +13.28 +33.29 +42.11 +6.51
Large Growth 143 41.91 599.31 -1.0340 -0.5891 +3.95 +0.99 +15.57 +22.60 +3.95
Top 40 47.46 1355.72 -1.1038 + 0.8993 +5.28 +4.69 +24.05 +30.16 +5.28
Top Value 22 18.68 4279.08 -0.4376 + 4.5428 +8.75 +13.67 +38.83 +47.36 +8.75
Top Growth 33 28.78 520.97 -1.5314 -1.3328 +3.26 -0.23 +15.51 +20.17 +3.26
Mid 210 37.49 2104.82 + 0.6727 + 3.6320 +5.09 +10.14 +23.44 +34.17 +5.09
Mid Value 156 24.35 3555.59 + 0.9987 + 5.0617 +4.84 +14.25 +28.59 +37.80 +4.84
Mid Growth 110 13.13 843.55 + 0.0738 + 1.0807 +5.54 +3.84 +15.67 +28.28 +5.54
Mid-Small 1256 52.54 2067.16 + 0.6620 + 3.4344 +4.85 +10.26 +22.18 +34.01 +4.85
Mid-Small Value 1001 34.80 3966.69 + 0.9139 + 4.6784 +4.95 +14.22 +28.04 +39.45 +4.95
Mid-Small Growth 577 17.74 705.61 + 0.1712 + 1.0771 +4.65 +3.61 +12.73 +24.99 +4.65
Small 1046 15.06 1965.91 + 0.6352 + 2.9458 +4.25 +10.47 +19.54 +33.64 +4.25
Small Value 845 10.45 4459.98 + 0.7171 + 3.7963 +5.20 +14.21 +27.06 +42.70 +5.20
Small Growth 467 4.61 485.44 + 0.4500 + 1.0668 +2.20 +2.94 +5.34 +16.78 +2.20
Smallcore 348 10.45 633.73 + 0.6787 + 2.9789 +4.34 +9.93 +19.30 +32.49 +4.34
Smallcore Value 270 7.10 1087.54 + 0.7804 + 4.0181 +5.59 +14.38 +28.01 +41.72 +5.59
Smallcore Growth 181 3.35 180.63 + 0.4642 + 0.8474 +1.87 +1.68 +4.17 +16.38 +1.87
Micro 698 4.61 765.05 + 0.5366 + 2.8707 +4.04 +11.71 +20.11 +36.25 +4.04
Micro Value 575 3.35 1210.86 + 0.5833 + 3.3307 +4.40 +13.85 +25.16 +44.68 +4.40
Micro Growth 286 1.25 183.31 + 0.4119 + 1.6582 +3.08 +6.44 +8.62 +18.09 +3.08
Prime 996 98.74 4658.37 -0.1916 + 2.2038 +5.06 +7.27 +23.26 +32.03 +5.06
Prime Value 779 52.58 7080.81 + 0.4342 + 4.6516 +6.28 +13.45 +32.20 +42.25 +6.28
Prime Growth 492 46.17 2826.69 -0.8949 -0.4482 +3.77 +1.14 +14.48 +22.03 +3.77

TOTAL RETURN (with dividend income)



Base Date : 31-December-1979 = 100.0
Prime Index Base Date : 30-December-1996 = 1000.0
Smallcore, Micro Index Base Date : 30-December-1999 = 100.0

Inquiries : idx_mgr@nfrc.co.jp
Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.