RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index


R/N Small Cap Core (TOTAL RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(5-February-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY 2 0.56 481.07 +0.80 +4.87 +11.36 +34.62
MINING 1 0.30 359.99 +0.30 +6.44 +41.37 +68.46
CONSTRUCTION 19 6.76 980.29 +0.33 +4.48 +12.38 +37.75
FOODS 20 6.05 703.41 +1.82 +3.49 +7.16 +14.30
TEXTILES & APPARELS 4 0.81 245.91 +1.05 +4.54 +1.49 +9.06
PULP & PAPER 1 0.26 349.13 -0.58 +4.27 +23.61 +39.21
CHEMICALS 28 8.60 1391.16 -0.13 +3.52 +10.46 +20.59
PHARMACEUTICAL 10 2.89 673.01 +1.29 +1.31 +6.91 +15.00
OIL & COAL PRODUCTS 1 0.52 119.52 +0.06 +3.36 +17.61 -
RUBBER PRODUCTS 2 0.95 489.00 +1.63 +5.77 +12.11 +26.59
GLASS & CERAMICS PRODUCTS 6 2.45 1469.30 -0.57 +5.13 +17.31 +39.44
IRON & STEEL 3 0.91 1402.14 -0.80 +5.72 +18.04 +36.67
NONFERROUS METALS 5 2.04 2291.89 -2.51 +2.87 +33.88 +86.97
METAL PRODUCTS 4 1.41 813.64 +0.26 +3.74 +10.20 +26.36
MACHINERY 26 7.96 779.54 -0.70 +2.90 +11.20 +20.80
ELECTRIC APPLIANCES 29 8.28 503.56 +0.24 +4.32 +14.08 +25.76
TRANSPORTATION EQUIPMENT 10 1.97 937.07 +0.48 +6.63 +10.50 +12.03
PRECISION INSTRUMENTS 6 1.61 305.98 -0.99 +0.26 +15.80 +29.11
OTHER PRODUCTS 9 1.95 215.97 +0.45 +2.90 +4.24 +1.96
ELECTRIC POWER & GAS 6 1.73 475.56 +1.03 +1.00 +0.36 +13.08
LAND TRANSPORTATION 16 5.70 1173.91 +2.14 +2.78 +2.74 +6.57
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES 4 1.18 1333.23 +0.79 +0.86 +6.04 +12.02
INFORMATION & COMMUNICATION 30 6.77 72.13 +0.71 -4.16 -10.11 -10.13
WHOLESALE TRADE 21 6.41 574.17 +0.31 +2.51 +7.84 +15.96
RETAIL TRADE 27 6.89 455.97 +1.57 +3.25 +0.62 -0.31
BANKS 24 7.69 356.11 +2.42 +7.66 +26.53 +43.32
SECURITIES & COMMODITY FUTURES 3 0.39 226.27 +0.48 +2.93 -1.24 -8.85
INSURANCE 1 0.12 99.31 +0.35 +0.50 +5.51 -10.94
OTHER FINANCING BUSINESS 7 1.56 480.32 +0.79 +1.39 +5.96 +9.02
REAL ESTATE 8 2.09 329.41 +2.07 +2.54 +5.16 +12.70
SERVICES 15 3.16 270.53 +1.14 -0.26 -3.25 -5.14
Total 348 100.00 633.73 +0.68 +2.98 +8.29 +17.22


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.