RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index


RUSSELL/NOMURA Large Cap/Growt(PRICE RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(28-April-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 1.19 181.22 +8.75 +9.90 +10.36 +33.65
FOODS 6 2.91 450.24 +0.00 +0.79 +12.20 +9.39
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 11 4.72 403.32 +0.46 +8.32 +20.05 +22.79
PHARMACEUTICAL 7 3.14 759.20 +2.70 -6.13 -3.51 -1.56
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.11 109.91 +3.81 +18.26 +26.60 +29.92
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 3.84 710.86 +0.09 +48.75 +98.06 +93.40
METAL PRODUCTS 1 0.15 171.84 +1.59 +3.28 +4.37 -13.23
MACHINERY 13 8.54 323.07 +1.46 +15.63 +8.49 +16.75
ELECTRIC APPLIANCES 26 39.42 1652.72 -2.34 +26.02 +11.27 +15.34
TRANSPORTATION EQUIPMENT 3 0.66 565.02 +3.90 +8.16 +14.05 +21.07
PRECISION INSTRUMENTS 5 3.69 2227.35 +1.29 +6.54 +7.03 +4.64
OTHER PRODUCTS 3 3.16 1145.02 +0.76 -5.22 -12.44 -29.74
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.22 126.94 +1.17 -9.58 -6.25 -20.45
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 15 10.04 482.47 -4.66 +19.10 +7.36 +0.49
WHOLESALE TRADE 6 4.77 315.29 +2.03 -0.60 +7.01 +19.64
RETAIL TRADE 15 5.11 548.91 +1.20 +3.77 +5.84 +6.37
BANKS 1 0.14 95.28 +4.62 +13.74 -12.89 -
SECURITIES & COMMODITY FUTURES 1 0.12 98.04 +3.98 +9.09 -10.79 -
INSURANCE 2 2.84 253.32 +1.11 -1.02 +25.04 +23.62
OTHER FINANCING BUSINESS 1 0.45 97.11 +5.94 +8.05 +15.71 +12.86
REAL ESTATE 2 0.48 400.78 +1.15 +0.07 +13.13 +31.73
SERVICES 10 4.29 811.59 +2.01 +6.62 -8.12 -8.97
Total 142 100.00 370.47 -0.69 +14.95 +10.02 +10.96


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.