RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index


RUSSELL/NOMURA Large Cap/Growt(PRICE RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(22-June-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 0.89 159.04 +0.11 +3.65 -3.56 +1.79
FOODS 6 2.77 501.94 +1.72 +5.22 +12.36 +26.58
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 11 4.18 418.54 +0.08 -2.95 +12.40 +27.44
PHARMACEUTICAL 7 2.54 718.77 +0.14 -5.50 -11.13 -11.31
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.12 140.42 +0.92 +7.43 +51.10 +58.47
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 3.62 779.92 +13.58 +21.29 +63.20 +151.82
METAL PRODUCTS 1 0.13 172.87 +0.08 +0.82 +3.90 -9.90
MACHINERY 13 7.09 314.37 +1.37 +9.81 +12.51 +25.36
ELECTRIC APPLIANCES 26 46.26 2273.76 +2.15 +17.61 +73.38 +65.41
TRANSPORTATION EQUIPMENT 3 0.57 572.63 +1.21 +3.16 +9.62 +33.36
PRECISION INSTRUMENTS 5 3.07 2173.06 -0.18 -2.48 +3.95 +5.92
OTHER PRODUCTS 3 2.45 1042.83 -0.81 -4.00 -13.68 -23.70
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.16 103.63 +0.69 +5.07 -26.18 -27.40
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 15 9.89 557.09 +0.64 -4.02 +37.52 +18.82
WHOLESALE TRADE 6 3.75 290.04 +0.45 -5.76 -8.56 +3.02
RETAIL TRADE 15 4.41 556.04 -1.01 -3.29 +5.11 +4.82
BANKS 1 0.09 74.81 -1.70 +8.25 -10.69 -27.13
SECURITIES & COMMODITY FUTURES 1 0.10 90.16 +0.92 -1.79 +0.32 -15.32
INSURANCE 2 2.45 255.39 +1.37 +2.53 -0.22 +23.89
OTHER FINANCING BUSINESS 1 0.43 107.21 +1.39 +10.46 +19.29 +28.58
REAL ESTATE 2 0.36 350.81 -0.86 -3.07 -12.41 +2.92
SERVICES 10 4.70 1041.81 +1.22 +3.59 +36.86 +9.39
Total 142 100.00 434.24 +1.70 +8.00 +34.74 +34.04


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.