RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index


RUSSELL/NOMURA Large Cap/Growt(PRICE RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(17-February-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 1.29 184.08 +0.78 +12.11 +23.86 +39.46
FOODS 6 3.14 454.54 -0.25 +13.27 +9.04 +19.81
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 11 4.52 361.89 -1.29 +7.72 +10.62 +11.83
PHARMACEUTICAL 7 3.70 836.99 -0.76 +6.37 -2.23 +12.97
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.10 95.31 +3.39 +9.79 +9.84 +18.82
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 2.49 430.72 -0.83 +20.01 +39.93 +92.30
METAL PRODUCTS 1 0.17 187.03 +2.58 +13.60 -1.22 -16.72
MACHINERY 13 9.20 325.79 -1.98 +9.41 +28.51 +39.87
ELECTRIC APPLIANCES 26 37.91 1485.45 -1.00 +0.01 +7.66 +32.78
TRANSPORTATION EQUIPMENT 3 0.74 596.77 -3.44 +20.46 +42.50 +42.57
PRECISION INSTRUMENTS 5 3.78 2115.12 +0.00 +1.64 +0.98 +15.28
OTHER PRODUCTS 3 3.56 1209.04 +0.37 -7.55 -25.83 -27.61
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.27 143.87 +0.94 +6.25 -8.12 -12.40
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 15 9.86 443.25 -2.72 -1.37 -5.68 -8.20
WHOLESALE TRADE 6 5.35 330.90 -0.21 +12.30 +21.54 +32.07
RETAIL TRADE 15 5.72 575.28 +0.49 +10.92 +4.05 +20.56
BANKS 1 0.19 125.35 -3.17 +14.61 +13.87 -
SECURITIES & COMMODITY FUTURES 1 0.14 107.29 -2.52 -2.38 +3.44 -
INSURANCE 2 2.64 220.29 -0.22 +8.74 +13.09 -1.94
OTHER FINANCING BUSINESS 1 0.46 91.91 -0.24 +9.51 +3.13 +19.31
REAL ESTATE 2 0.53 413.16 -0.23 +16.63 +23.69 +29.92
SERVICES 10 4.22 745.94 -2.59 -15.55 -17.75 -23.49
Total 142 100.00 346.40 -1.05 +2.87 +5.73 +16.84


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.