RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index


RUSSELL/NOMURA Large Cap/Growt(PRICE RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(10-August-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 0.80 134.86 -2.31 -5.28 -12.11 -33.96
FOODS 6 3.08 524.39 +0.26 +2.33 +9.92 +11.49
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 11 4.33 406.97 +2.02 +8.69 -5.63 +3.88
PHARMACEUTICAL 7 2.83 754.19 +2.19 +6.45 -0.84 -16.88
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.11 124.54 -1.55 +2.87 -4.72 +22.55
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 2.97 602.28 +2.75 +18.72 -6.34 +9.97
METAL PRODUCTS 1 0.13 172.07 +0.16 +6.28 +0.36 -11.51
MACHINERY 13 6.94 289.25 +1.04 +4.07 +1.04 -14.75
ELECTRIC APPLIANCES 26 41.62 1925.41 +1.90 +2.93 -0.41 +22.87
TRANSPORTATION EQUIPMENT 3 0.57 527.56 -1.28 -1.68 -4.96 -16.21
PRECISION INSTRUMENTS 5 3.41 2279.80 +4.70 +8.23 +2.31 +3.67
OTHER PRODUCTS 3 3.21 1283.36 +2.02 +9.18 +18.14 +0.22
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.18 109.91 -2.60 -8.59 +11.43 -26.35
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 15 9.69 512.54 -0.81 +3.07 -11.70 +17.96
WHOLESALE TRADE 6 4.45 323.93 +0.16 +3.06 +5.25 -7.35
RETAIL TRADE 15 5.02 593.87 +0.88 +2.66 +3.29 +1.56
BANKS 1 0.11 83.94 -2.16 +3.27 +21.47 -11.17
SECURITIES & COMMODITY FUTURES 1 0.11 94.89 +0.17 -0.99 +3.37 -10.21
INSURANCE 2 2.77 271.70 -2.23 -4.35 +9.08 +18.09
OTHER FINANCING BUSINESS 1 0.48 112.43 -0.18 +3.08 +15.84 +5.83
REAL ESTATE 2 0.38 348.84 -1.14 -4.06 -3.62 -21.53
SERVICES 10 6.80 1414.47 +14.67 +17.51 +40.65 +76.28
Total 142 100.00 408.25 +2.08 +4.63 +1.53 +12.03


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.