RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index


R/N Micro Cap/Growth (TOTAL RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(3-April-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 13 5.24 216.56 +0.16 +5.84 -6.68 +37.82
FOODS 7 1.05 83.67 -0.62 +6.81 -11.12 -20.33
TEXTILES & APPARELS 2 0.17 181.49 -0.75 +0.90 +9.13 +33.77
PULP & PAPER - - - - - - -
CHEMICALS 17 6.91 85.23 +1.01 +3.65 +2.23 +28.86
PHARMACEUTICAL 6 1.91 595.03 -0.36 +3.53 +6.73 +17.60
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 4 2.02 228.50 -0.11 +3.31 +4.99 +13.22
IRON & STEEL - - - - - - -
NONFERROUS METALS 2 0.93 88.38 +1.20 +9.12 +26.05 +21.19
METAL PRODUCTS 1 0.05 246.16 +0.16 +0.84 -3.33 -7.92
MACHINERY 18 4.77 306.54 +0.49 +5.14 -2.07 +11.25
ELECTRIC APPLIANCES 19 7.24 87.27 +2.08 +7.12 +23.71 +21.49
TRANSPORTATION EQUIPMENT 2 0.76 90.32 +2.50 +8.40 -3.68 -
PRECISION INSTRUMENTS 6 3.25 147.55 +1.17 +5.43 +0.40 +6.70
OTHER PRODUCTS 7 3.67 216.69 +0.59 +4.42 +13.35 +18.20
ELECTRIC POWER & GAS 1 0.20 298.84 +1.14 +4.56 +8.67 +11.37
LAND TRANSPORTATION 3 0.89 283.30 +0.61 +2.53 +8.03 -2.33
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES 1 0.05 111.05 +0.75 +5.07 -1.41 -
INFORMATION & COMMUNICATION 54 19.75 256.46 +1.51 +4.29 -5.72 -8.09
WHOLESALE TRADE 19 5.07 134.26 +0.27 +2.82 -0.04 +7.19
RETAIL TRADE 39 14.42 479.09 +1.13 +4.14 +6.41 +11.59
BANKS - - - - - - -
SECURITIES & COMMODITY FUTURES 5 1.66 333.70 +1.00 +3.21 +6.26 +17.53
INSURANCE 1 0.68 169.13 +2.28 +4.51 +37.84 +81.82
OTHER FINANCING BUSINESS 3 1.23 566.93 +0.99 +5.16 -4.35 -9.32
REAL ESTATE 14 3.03 158.70 +0.88 +4.20 +0.36 +1.23
SERVICES 40 15.05 94.76 +0.96 +3.07 -3.32 +4.09
Total 284 100.00 182.52 +1.02 +4.36 +1.22 +7.74


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.