RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index


RUSSELL/NOMURA Mid Cap/Growth (PRICE RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(5-February-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 4.21 214.28 +3.15 +10.74 +22.36 +37.77
FOODS 5 4.73 460.09 +1.88 +4.14 +1.48 +2.24
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 10 7.61 310.68 +1.58 +5.13 +2.46 +2.37
PHARMACEUTICAL 5 3.39 1565.35 +5.42 +9.82 +17.77 +33.49
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.30 94.21 -0.47 -2.90 -2.86 +5.08
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 7.37 386.73 -4.82 +7.75 +25.64 +72.66
METAL PRODUCTS 1 0.52 172.92 +1.88 +5.03 -8.67 -23.00
MACHINERY 9 8.74 392.70 -1.25 +4.11 +18.68 +36.60
ELECTRIC APPLIANCES 15 18.56 1851.75 -2.73 -5.50 +33.52 +49.41
TRANSPORTATION EQUIPMENT 3 2.14 243.02 -0.56 +5.52 +24.83 +25.59
PRECISION INSTRUMENTS 4 4.87 1256.70 +0.22 +0.93 -13.05 +4.90
OTHER PRODUCTS 2 3.84 1289.04 +0.73 +1.15 -5.65 -13.30
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.89 197.89 +2.64 +5.65 -8.63 -12.89
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 12 9.14 235.17 +0.17 -9.12 -18.81 -16.01
WHOLESALE TRADE 2 1.65 245.73 +2.05 +5.75 +4.99 -8.55
RETAIL TRADE 13 10.73 1116.98 +3.08 +5.16 -6.86 +6.07
BANKS 1 0.57 113.35 +1.75 +3.64 +2.97 -
SECURITIES & COMMODITY FUTURES 1 0.49 111.01 -2.06 +1.00 +7.03 -
INSURANCE 1 0.29 106.62 -0.45 -0.58 +4.60 -
OTHER FINANCING BUSINESS 1 1.34 119.09 +1.68 -3.05 -8.71 +5.62
REAL ESTATE 2 1.59 393.57 +0.82 +5.87 +12.28 +15.57
SERVICES 9 7.04 591.67 +1.60 -0.38 -7.59 -12.01
Total 110 100.00 500.21 +0.07 +1.08 +5.34 +12.75


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.