RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index


RUSSELL/NOMURA Mid Cap/Growth (PRICE RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(28-April-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 3.72 213.55 +8.75 +9.90 +10.36 +33.65
FOODS 5 4.88 534.37 +0.04 +5.34 +20.96 +13.11
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 10 6.66 306.06 -1.25 +2.97 +3.56 -0.04
PHARMACEUTICAL 5 3.00 1559.71 -0.74 -6.21 +9.42 +34.45
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.35 122.84 +3.81 +18.26 +26.60 +29.92
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 12.04 710.86 +0.09 +48.75 +98.06 +93.40
METAL PRODUCTS 1 0.46 171.84 +1.59 +3.28 +4.37 -13.23
MACHINERY 9 7.80 394.69 +1.43 +12.93 +4.63 +12.63
ELECTRIC APPLIANCES 15 22.96 2577.90 -0.07 +46.29 +31.55 +76.03
TRANSPORTATION EQUIPMENT 3 2.05 262.67 +3.90 +8.16 +14.05 +20.39
PRECISION INSTRUMENTS 4 4.18 1212.80 +1.35 +0.38 -2.60 -7.02
OTHER PRODUCTS 2 3.65 1378.70 +1.43 +3.61 +8.18 -3.82
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.70 175.59 +1.17 -9.58 -6.25 -20.45
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 11 7.78 229.90 +0.73 +0.41 -11.16 -19.63
WHOLESALE TRADE 2 1.52 253.94 +2.17 +4.17 +9.28 +0.19
RETAIL TRADE 13 8.55 1001.93 +0.67 -5.98 -5.67 -8.96
BANKS 1 0.42 95.28 +4.62 +13.74 -12.89 -
SECURITIES & COMMODITY FUTURES 1 0.38 98.04 +3.98 +9.09 -10.79 -
INSURANCE 1 0.23 95.31 +4.30 -3.49 -11.13 -
OTHER FINANCING BUSINESS 1 1.42 142.14 +5.94 +8.05 +15.71 +12.86
REAL ESTATE 2 1.51 420.59 +1.15 +0.07 +13.13 +30.72
SERVICES 9 5.74 543.58 +1.74 -2.28 -8.48 -15.52
Total 109 100.00 564.03 +0.90 +14.38 +13.98 +18.10


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.