RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index


RUSSELL/NOMURA Mid Cap/Growth (PRICE RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(10-August-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 2.54 158.92 -2.31 -5.28 -12.11 -33.96
FOODS 5 4.97 593.18 +0.69 +5.26 +5.42 +5.51
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 10 7.07 354.16 +1.32 +8.98 +11.57 +5.79
PHARMACEUTICAL 5 2.85 1619.67 +0.96 +7.52 +4.62 -5.03
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.36 139.20 -1.55 +2.87 -4.72 +22.55
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 9.40 602.28 +2.75 +18.72 -6.34 +9.97
METAL PRODUCTS 1 0.42 172.07 +0.16 +6.28 +0.36 -11.51
MACHINERY 9 6.93 382.28 +0.25 +1.67 -1.33 -14.01
ELECTRIC APPLIANCES 15 26.17 3198.95 +1.60 +5.57 -16.32 +54.58
TRANSPORTATION EQUIPMENT 3 1.81 245.26 -1.28 -1.68 -4.96 -16.21
PRECISION INSTRUMENTS 4 4.78 1514.42 +7.78 +10.63 +9.98 +21.51
OTHER PRODUCTS 2 4.19 1728.32 +0.99 +11.46 +21.92 +15.10
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.56 152.03 -2.60 -8.59 +11.43 -26.35
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 11 7.87 253.62 +1.89 +3.88 +14.06 +5.75
WHOLESALE TRADE 2 1.78 325.08 +1.35 +11.66 +26.49 +13.73
RETAIL TRADE 13 8.51 1089.02 +2.31 +4.47 +10.56 -6.86
BANKS 1 0.34 83.94 -2.16 +3.27 +21.47 -11.17
SECURITIES & COMMODITY FUTURES 1 0.34 94.89 +0.17 -0.99 +3.37 -10.21
INSURANCE 1 0.23 107.79 +2.42 0.00 +11.64 -2.25
OTHER FINANCING BUSINESS 1 1.50 164.57 -0.18 +3.08 +15.84 +5.83
REAL ESTATE 2 1.21 366.08 -1.14 -4.06 -3.62 -21.53
SERVICES 9 6.18 638.71 -1.45 -3.44 +17.32 +8.68
Total 109 100.00 614.43 +1.39 +5.63 -0.60 +10.11


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.