RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index


RUSSELL/NOMURA Mid Cap/Growth (PRICE RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(16-April-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 3.48 200.31 +2.13 +3.08 +3.52 +25.36
FOODS 5 4.82 529.99 -0.13 +4.48 +19.97 +12.19
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 10 6.79 313.93 +1.25 +5.62 +6.23 +2.54
PHARMACEUTICAL 5 3.20 1675.92 -0.29 +0.77 +17.58 +44.47
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.34 119.22 +0.99 +14.78 +22.87 +26.09
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 11.62 689.61 +4.19 +44.30 +92.14 +87.62
METAL PRODUCTS 1 0.46 170.85 -2.02 +2.69 +3.77 -13.73
MACHINERY 9 7.72 392.26 +1.58 +12.23 +3.99 +11.94
ELECTRIC APPLIANCES 15 21.81 2460.23 +3.16 +39.61 +25.55 +68.00
TRANSPORTATION EQUIPMENT 3 2.04 262.24 -2.34 +7.98 +13.86 +20.19
PRECISION INSTRUMENTS 4 4.35 1267.97 -0.73 +4.95 +1.83 -2.79
OTHER PRODUCTS 2 3.81 1444.95 +2.44 +8.59 +13.38 +0.80
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.73 183.49 +0.54 -5.51 -2.03 -16.86
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 11 8.14 241.43 +1.15 +5.45 -6.71 -15.60
WHOLESALE TRADE 2 1.55 260.46 +2.22 +6.84 +12.09 +2.76
RETAIL TRADE 13 9.11 1072.71 +0.69 +0.66 +0.99 -2.53
BANKS 1 0.44 100.25 -0.66 +19.68 -8.34 -
SECURITIES & COMMODITY FUTURES 1 0.40 102.43 +2.49 +13.97 -6.80 -
INSURANCE 1 0.24 101.66 +2.08 +2.93 -5.21 -
OTHER FINANCING BUSINESS 1 1.39 140.25 +0.42 +6.62 +14.17 +11.36
REAL ESTATE 2 1.54 430.00 +0.18 +2.31 +15.66 +33.64
SERVICES 9 6.03 573.71 +0.51 +3.13 -3.41 -10.84
Total 109 100.00 566.67 +1.67 +14.91 +14.51 +18.66


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.