RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index


RUSSELL/NOMURA Mid Cap/Growth (PRICE RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(22-June-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 2.58 187.41 +0.11 +3.65 -3.56 +1.79
FOODS 5 4.58 633.78 +4.51 +12.64 +24.93 +48.58
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 10 5.50 319.78 +0.23 +0.74 +7.58 +7.91
PHARMACEUTICAL 5 2.22 1459.32 +1.22 -5.74 -12.25 +5.39
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.35 156.95 +0.92 +7.43 +51.10 +58.47
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 10.51 779.92 +13.58 +21.29 +63.20 +151.82
METAL PRODUCTS 1 0.37 172.87 +0.08 +0.82 +3.90 -9.90
MACHINERY 9 6.45 412.44 +1.51 +6.46 +18.01 +29.42
ELECTRIC APPLIANCES 15 38.42 5450.32 +1.72 +42.58 +209.28 +260.99
TRANSPORTATION EQUIPMENT 3 1.65 266.21 +1.21 +3.16 +9.62 +33.36
PRECISION INSTRUMENTS 4 3.54 1301.47 +1.07 -5.49 +7.72 -4.49
OTHER PRODUCTS 2 2.76 1319.74 -0.39 -6.90 -0.82 +1.02
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.45 143.34 +0.69 +5.07 -26.18 -27.40
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 11 5.54 207.05 -0.24 -6.88 -9.57 -24.94
WHOLESALE TRADE 2 1.16 246.19 +0.86 -4.21 +0.99 +8.45
RETAIL TRADE 13 6.27 929.55 -0.05 -5.63 -12.77 -17.28
BANKS 1 0.26 74.81 -1.70 +8.25 -10.69 -27.13
SECURITIES & COMMODITY FUTURES 1 0.28 90.16 +0.92 -1.79 +0.32 -15.32
INSURANCE 1 0.18 95.59 -1.28 -1.00 -3.21 -16.51
OTHER FINANCING BUSINESS 1 1.24 156.92 +1.39 +10.46 +19.29 +28.58
REAL ESTATE 2 1.05 368.15 -0.86 -3.07 -12.41 +2.92
SERVICES 9 4.63 554.14 +0.30 +1.79 -0.39 -11.94
Total 109 100.00 712.58 +2.36 +15.28 +44.50 +51.98


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.