RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index


RUSSELL/NOMURA Large Cap/Growt(TOTAL RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(5-February-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 1.32 426.53 +3.15 +10.74 +22.36 +38.59
FOODS 6 3.02 818.68 +1.33 +5.24 +2.60 +13.23
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 11 4.48 604.65 +0.47 +3.14 +6.24 +8.19
PHARMACEUTICAL 7 3.79 1658.83 +3.65 +5.25 -2.61 +13.55
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.09 126.25 -0.47 -2.90 -2.86 +6.42
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 2.31 393.18 -4.82 +7.75 +25.64 +73.61
METAL PRODUCTS 1 0.16 234.06 +1.88 +5.03 -8.67 -21.90
MACHINERY 13 8.96 520.14 -2.35 +3.05 +21.17 +32.50
ELECTRIC APPLIANCES 26 37.92 2348.04 -1.91 -3.27 +4.17 +29.15
TRANSPORTATION EQUIPMENT 3 0.67 1014.09 -0.56 +5.52 +25.19 +25.77
PRECISION INSTRUMENTS 5 3.95 3371.69 -1.01 +2.87 +2.21 +17.28
OTHER PRODUCTS 3 3.65 2267.00 -1.20 -8.54 -26.58 -28.12
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.28 229.08 +2.64 +5.65 -8.63 -12.13
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 16 9.86 715.74 -2.84 -5.11 -9.16 -10.62
WHOLESALE TRADE 6 5.19 559.74 +0.87 +5.32 +13.99 +25.28
RETAIL TRADE 15 5.66 927.06 +2.84 +6.13 -0.37 +15.64
BANKS 1 0.18 113.35 +1.75 +3.64 +2.97 -
SECURITIES & COMMODITY FUTURES 1 0.15 111.01 -2.06 +1.00 +7.03 -
INSURANCE 2 2.62 231.92 +1.61 +4.07 +8.24 -4.65
OTHER FINANCING BUSINESS 1 0.42 152.23 +1.68 -3.05 -8.71 +7.21
REAL ESTATE 2 0.50 527.77 +0.82 +5.87 +12.28 +19.80
SERVICES 10 4.81 1205.07 -1.90 -6.87 -9.29 -15.34
Total 143 100.00 599.31 -1.03 -0.59 +2.30 +13.76


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.