RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index


RUSSELL/NOMURA Large Cap/Growt(TOTAL RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(22-June-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 0.89 377.99 +0.11 +3.65 -3.27 +3.14
FOODS 6 2.77 976.27 +1.72 +5.22 +12.37 +27.00
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 11 4.18 735.39 +0.08 -2.95 +12.42 +28.32
PHARMACEUTICAL 7 2.54 1451.42 +0.14 -5.50 -11.12 -10.50
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.12 213.53 +0.92 +7.43 +51.10 +60.89
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 3.62 797.43 +13.58 +21.29 +63.31 +153.25
METAL PRODUCTS 1 0.13 238.53 +0.08 +0.82 +4.08 -8.16
MACHINERY 13 7.09 535.35 +1.37 +9.81 +12.55 +25.95
ELECTRIC APPLIANCES 26 46.26 3736.32 +2.15 +17.61 +73.42 +66.32
TRANSPORTATION EQUIPMENT 3 0.57 1116.95 +1.21 +3.16 +9.65 +34.09
PRECISION INSTRUMENTS 5 3.07 3449.15 -0.18 -2.48 +3.94 +6.74
OTHER PRODUCTS 3 2.45 2007.34 -0.81 -4.00 -13.41 -22.52
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.16 167.01 +0.69 +5.07 -26.13 -26.94
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 15 9.89 942.54 +0.64 -4.02 +37.54 +19.78
WHOLESALE TRADE 6 3.75 528.58 +0.45 -5.76 -8.56 +4.09
RETAIL TRADE 15 4.41 940.43 -1.01 -3.29 +5.16 +5.26
BANKS 1 0.09 74.81 -1.70 +8.25 -10.69 -27.13
SECURITIES & COMMODITY FUTURES 1 0.10 92.52 +0.92 -1.79 +0.32 -13.10
INSURANCE 2 2.45 285.36 +1.37 +2.53 -0.13 +25.84
OTHER FINANCING BUSINESS 1 0.43 204.57 +1.39 +10.46 +19.29 +31.14
REAL ESTATE 2 0.36 500.25 -0.86 -3.07 -12.32 +4.30
SERVICES 10 4.70 1532.39 +1.22 +3.59 +36.87 +9.84
Total 142 100.00 782.80 +1.70 +8.00 +34.78 +34.98


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.