RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index


RUSSELL/NOMURA Large Cap/Growt(TOTAL RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(28-April-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 1.19 429.43 +8.75 +9.90 +11.50 +35.04
FOODS 6 2.91 875.60 +0.00 +0.79 +12.56 +11.15
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 11 4.72 708.55 +0.46 +8.32 +20.87 +24.00
PHARMACEUTICAL 7 3.14 1532.99 +2.70 -6.13 -2.73 -0.10
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.11 167.13 +3.81 +18.26 +28.54 +31.81
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 3.84 726.33 +0.09 +48.75 +99.05 +94.49
METAL PRODUCTS 1 0.15 236.69 +1.59 +3.28 +6.21 -11.72
MACHINERY 13 8.54 550.00 +1.46 +15.63 +8.97 +17.38
ELECTRIC APPLIANCES 26 39.42 2715.20 -2.34 +26.02 +11.86 +16.00
TRANSPORTATION EQUIPMENT 3 0.66 1101.86 +3.90 +8.16 +14.65 +22.06
PRECISION INSTRUMENTS 5 3.69 3535.61 +1.29 +6.54 +7.88 +5.48
OTHER PRODUCTS 3 3.16 2197.13 +0.76 -5.22 -11.36 -28.80
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.22 204.41 +1.17 -9.58 -5.72 -20.00
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 15 10.04 816.17 -4.66 +19.10 +8.21 +1.39
WHOLESALE TRADE 6 4.77 574.57 +2.03 -0.60 +8.11 +20.88
RETAIL TRADE 15 5.11 928.01 +1.20 +3.77 +6.23 +6.86
BANKS 1 0.14 95.28 +4.62 +13.74 -12.89 -
SECURITIES & COMMODITY FUTURES 1 0.12 100.61 +3.98 +9.09 -8.46 -
INSURANCE 2 2.84 282.79 +1.11 -1.02 +26.90 +25.47
OTHER FINANCING BUSINESS 1 0.45 185.30 +5.94 +8.05 +18.01 +15.11
REAL ESTATE 2 0.48 570.92 +1.15 +0.07 +14.52 +33.36
SERVICES 10 4.29 1193.64 +2.01 +6.62 -7.75 -8.59
Total 142 100.00 667.62 -0.69 +14.95 +10.74 +11.84


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.