RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index


RUSSELL/NOMURA Large Cap/Growt(TOTAL RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(10-August-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 0.80 320.53 -2.31 -5.28 -12.11 -33.09
FOODS 6 3.08 1030.89 +0.26 +2.33 +11.10 +13.07
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 11 4.33 716.81 +2.02 +8.69 -5.40 +4.86
PHARMACEUTICAL 7 2.83 1528.43 +2.19 +6.45 -0.49 -15.90
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.11 189.38 -1.55 +2.87 -4.72 +24.42
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 2.97 615.80 +2.75 +18.72 -6.34 +10.59
METAL PRODUCTS 1 0.13 237.42 +0.16 +6.28 +0.36 -9.80
MACHINERY 13 6.94 493.01 +1.04 +4.07 +1.13 -14.28
ELECTRIC APPLIANCES 26 41.62 3164.63 +1.90 +2.93 -0.38 +23.57
TRANSPORTATION EQUIPMENT 3 0.57 1031.61 -1.28 -1.68 -4.72 -15.54
PRECISION INSTRUMENTS 5 3.41 3621.05 +4.70 +8.23 +2.38 +4.55
OTHER PRODUCTS 3 3.21 2472.62 +2.02 +9.18 +18.25 +1.87
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.18 177.13 -2.60 -8.59 +11.43 -25.88
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 15 9.69 867.67 -0.81 +3.07 -11.65 +18.95
WHOLESALE TRADE 6 4.45 590.36 +0.16 +3.06 +5.25 -6.39
RETAIL TRADE 15 5.02 1005.17 +0.88 +2.66 +3.37 +1.79
BANKS 1 0.11 83.94 -2.16 +3.27 +21.47 -11.17
SECURITIES & COMMODITY FUTURES 1 0.11 97.37 +0.17 -0.99 +3.37 -7.86
INSURANCE 2 2.77 303.58 -2.23 -4.35 +9.08 +19.95
OTHER FINANCING BUSINESS 1 0.48 214.54 -0.18 +3.08 +15.84 +7.93
REAL ESTATE 2 0.38 497.44 -1.14 -4.06 -3.62 -20.49
SERVICES 10 6.80 2080.52 +14.67 +17.51 +40.65 +76.96
Total 142 100.00 736.56 +2.08 +4.63 +1.62 +12.88


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.