RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index


RUSSELL/NOMURA Large Cap/Growt(TOTAL RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(19-August-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 0.80 308.98 -3.92 -8.70 -15.28 -35.50
FOODS 6 3.13 1019.11 -1.56 +1.16 +9.84 +11.78
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 11 4.27 687.55 -2.30 +4.26 -9.26 +0.58
PHARMACEUTICAL 7 2.84 1489.39 +0.85 +3.73 -3.03 -18.05
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.11 173.86 -6.67 -5.57 -12.53 +14.22
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 2.93 589.73 -9.53 +13.70 -10.30 +5.91
METAL PRODUCTS 1 0.13 228.08 -1.76 +2.09 -3.59 -13.35
MACHINERY 13 6.96 480.15 -5.33 +1.36 -1.51 -16.52
ELECTRIC APPLIANCES 26 41.71 3082.26 -4.32 +0.26 -2.98 +20.36
TRANSPORTATION EQUIPMENT 3 0.58 1015.31 -4.46 -3.23 -6.22 -16.87
PRECISION INSTRUMENTS 5 3.42 3532.77 -2.89 +5.59 -0.11 +2.00
OTHER PRODUCTS 3 3.35 2500.95 -1.39 +10.43 +19.60 +3.04
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.19 181.41 +1.04 -6.38 +14.13 -24.09
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 15 9.77 849.99 -5.15 +0.97 -13.45 +16.53
WHOLESALE TRADE 6 4.33 557.27 -2.08 -2.72 -0.65 -11.64
RETAIL TRADE 15 4.92 958.52 -1.00 -2.11 -1.43 -2.94
BANKS 1 0.12 89.38 -4.60 +9.96 +29.34 -5.42
SECURITIES & COMMODITY FUTURES 1 0.11 95.98 -3.58 -2.40 +1.89 -9.18
INSURANCE 2 2.67 284.03 -1.72 -10.51 +2.06 +12.22
OTHER FINANCING BUSINESS 1 0.47 208.18 +0.07 +0.02 +12.40 +4.73
REAL ESTATE 2 0.39 488.72 +0.47 -5.74 -5.30 -21.88
SERVICES 10 6.82 2027.46 -1.18 +14.51 +37.06 +72.44
Total 142 100.00 715.81 -3.60 +1.68 -1.24 +9.70


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.