RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index


R/N Micro Cap/Growth (PRICE RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(5-February-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 14 5.95 155.72 +0.32 +4.24 +31.66 +65.37
FOODS 7 1.17 68.67 +0.71 +0.25 -11.05 -22.35
TEXTILES & APPARELS 2 0.38 161.95 -0.83 +2.65 +16.37 +29.45
PULP & PAPER - - - - - - -
CHEMICALS 17 7.01 59.72 -0.60 +4.05 +21.89 +40.62
PHARMACEUTICAL 6 1.80 480.55 -0.70 +2.36 -2.61 +20.39
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 5 2.08 209.99 -0.77 +3.30 +10.79 -3.07
IRON & STEEL - - - - - - -
NONFERROUS METALS 2 0.79 74.48 +1.14 +9.85 +27.25 +6.52
METAL PRODUCTS 1 0.05 196.12 +0.73 +2.03 -2.92 -6.82
MACHINERY 18 4.83 213.31 -0.77 +0.60 +14.09 +23.96
ELECTRIC APPLIANCES 19 6.37 53.88 +1.08 +10.79 +10.48 +19.07
TRANSPORTATION EQUIPMENT 2 0.77 93.10 -3.87 -0.72 -9.91 -
PRECISION INSTRUMENTS 6 3.28 113.58 -0.19 +3.40 +7.45 +12.40
OTHER PRODUCTS 7 3.18 135.02 +0.75 +0.68 +0.20 +4.85
ELECTRIC POWER & GAS 1 0.19 248.76 +0.57 +5.90 +4.63 +1.14
LAND TRANSPORTATION 3 0.82 201.20 +2.00 -0.13 -3.53 -9.61
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES 1 0.05 118.14 +0.96 +5.43 +15.88 -
INFORMATION & COMMUNICATION 54 20.96 195.50 +0.92 -1.86 -5.98 -6.63
WHOLESALE TRADE 19 5.05 84.19 +0.75 +0.51 +1.56 +6.66
RETAIL TRADE 39 13.54 337.97 +0.63 +2.43 +1.64 +2.20
BANKS - - - - - - -
SECURITIES & COMMODITY FUTURES 5 1.60 199.63 -0.53 +3.12 +9.36 +8.35
INSURANCE 1 0.48 117.59 -0.38 -0.48 +17.42 +15.73
OTHER FINANCING BUSINESS 3 1.25 478.08 +0.43 -1.89 -7.72 -11.46
REAL ESTATE 14 2.94 100.13 +0.90 -0.19 -3.62 -8.78
SERVICES 40 15.47 70.96 +0.51 +1.13 +5.22 +1.71
Total 286 100.00 130.08 +0.41 +1.66 +4.17 +6.79


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.