RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index


RUSSELL/NOMURA Mid Cap/Growth (TOTAL RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(28-April-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 3.72 498.69 +8.75 +9.90 +11.50 +35.04
FOODS 5 4.88 929.65 +0.04 +5.34 +21.72 +14.06
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 10 6.66 537.34 -1.25 +2.97 +4.07 +1.03
PHARMACEUTICAL 5 3.00 2934.35 -0.74 -6.21 +10.68 +36.23
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.35 186.06 +3.81 +18.26 +28.54 +31.81
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 12.04 726.33 +0.09 +48.75 +99.05 +94.49
METAL PRODUCTS 1 0.46 236.69 +1.59 +3.28 +6.21 -11.72
MACHINERY 9 7.80 681.69 +1.43 +12.93 +5.04 +13.46
ELECTRIC APPLIANCES 15 22.96 4029.36 -0.07 +46.29 +31.95 +77.10
TRANSPORTATION EQUIPMENT 3 2.05 451.49 +3.90 +8.16 +14.65 +21.37
PRECISION INSTRUMENTS 4 4.18 1822.64 +1.35 +0.38 -1.60 -6.07
OTHER PRODUCTS 2 3.65 2276.11 +1.43 +3.61 +8.81 -3.05
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.70 290.28 +1.17 -9.58 -5.72 -20.00
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 11 7.78 332.12 +0.73 +0.41 -10.59 -18.84
WHOLESALE TRADE 2 1.52 306.14 +2.17 +4.17 +10.24 +1.10
RETAIL TRADE 13 8.55 1669.56 +0.67 -5.98 -5.35 -8.52
BANKS 1 0.42 95.28 +4.62 +13.74 -12.89 -
SECURITIES & COMMODITY FUTURES 1 0.38 100.61 +3.98 +9.09 -8.46 -
INSURANCE 1 0.23 97.84 +4.30 -3.49 -8.77 -
OTHER FINANCING BUSINESS 1 1.42 220.56 +5.94 +8.05 +18.01 +15.11
REAL ESTATE 2 1.51 632.03 +1.15 +0.07 +14.52 +32.32
SERVICES 9 5.74 819.20 +1.74 -2.28 -7.90 -14.97
Total 109 100.00 956.89 +0.90 +14.38 +14.66 +19.06


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.