RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index


RUSSELL/NOMURA Mid Cap/Growth (TOTAL RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(22-June-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 2.58 438.96 +0.11 +3.65 -3.27 +3.14
FOODS 5 4.58 1102.82 +4.51 +12.64 +24.96 +49.54
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 10 5.50 561.61 +0.23 +0.74 +7.62 +8.47
PHARMACEUTICAL 5 2.22 2745.88 +1.22 -5.74 -12.24 +6.62
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.35 237.72 +0.92 +7.43 +51.10 +60.89
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 10.51 797.43 +13.58 +21.29 +63.31 +153.25
METAL PRODUCTS 1 0.37 238.53 +0.08 +0.82 +4.08 -8.16
MACHINERY 9 6.45 712.35 +1.51 +6.46 +18.01 +29.92
ELECTRIC APPLIANCES 15 38.42 8520.54 +1.72 +42.58 +209.34 +262.14
TRANSPORTATION EQUIPMENT 3 1.65 457.67 +1.21 +3.16 +9.65 +34.09
PRECISION INSTRUMENTS 4 3.54 1956.00 +1.07 -5.49 +7.73 -3.51
OTHER PRODUCTS 2 2.76 2178.76 -0.39 -6.90 -0.82 +1.61
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.45 237.16 +0.69 +5.07 -26.13 -26.94
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 11 5.54 299.30 -0.24 -6.88 -9.51 -24.41
WHOLESALE TRADE 2 1.16 296.91 +0.86 -4.21 +1.03 +9.44
RETAIL TRADE 13 6.27 1549.23 -0.05 -5.63 -12.76 -16.98
BANKS 1 0.26 74.81 -1.70 +8.25 -10.69 -27.13
SECURITIES & COMMODITY FUTURES 1 0.28 92.52 +0.92 -1.79 +0.32 -13.10
INSURANCE 1 0.18 97.98 -1.28 -1.00 -3.35 -14.41
OTHER FINANCING BUSINESS 1 1.24 243.50 +1.39 +10.46 +19.29 +31.14
REAL ESTATE 2 1.05 553.80 -0.86 -3.07 -12.32 +4.30
SERVICES 9 4.63 835.42 +0.30 +1.79 -0.35 -11.35
Total 109 100.00 1209.33 +2.36 +15.28 +44.55 +52.94


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.