RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index


RUSSELL/NOMURA Mid Cap/Growth (TOTAL RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(10-August-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 5 2.54 372.23 -2.31 -5.28 -12.11 -33.09
FOODS 5 4.97 1033.75 +0.69 +5.26 +5.58 +6.35
TEXTILES & APPARELS - - - - - - -
PULP & PAPER - - - - - - -
CHEMICALS 10 7.07 625.20 +1.32 +8.98 +12.15 +6.90
PHARMACEUTICAL 5 2.85 3052.48 +0.96 +7.52 +4.79 -3.76
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 1 0.36 210.83 -1.55 +2.87 -4.72 +24.42
IRON & STEEL - - - - - - -
NONFERROUS METALS 5 9.40 615.80 +2.75 +18.72 -6.34 +10.59
METAL PRODUCTS 1 0.42 237.42 +0.16 +6.28 +0.36 -9.80
MACHINERY 9 6.93 662.10 +0.25 +1.67 -1.05 -13.45
ELECTRIC APPLIANCES 15 26.17 5005.31 +1.60 +5.57 -16.24 +55.17
TRANSPORTATION EQUIPMENT 3 1.81 422.70 -1.28 -1.68 -4.72 -15.54
PRECISION INSTRUMENTS 4 4.78 2279.83 +7.78 +10.63 +10.16 +22.97
OTHER PRODUCTS 2 4.19 2859.87 +0.99 +11.46 +22.20 +16.04
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 3 0.56 251.54 -2.60 -8.59 +11.43 -25.88
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES - - - - - - -
INFORMATION & COMMUNICATION 11 7.87 367.58 +1.89 +3.88 +14.36 +6.69
WHOLESALE TRADE 2 1.78 392.15 +1.35 +11.66 +26.52 +14.79
RETAIL TRADE 13 8.51 1817.80 +2.31 +4.47 +10.73 -6.53
BANKS 1 0.34 83.94 -2.16 +3.27 +21.47 -11.17
SECURITIES & COMMODITY FUTURES 1 0.34 97.37 +0.17 -0.99 +3.37 -7.86
INSURANCE 1 0.23 110.50 +2.42 +0.00 +11.64 +0.20
OTHER FINANCING BUSINESS 1 1.50 255.36 -0.18 +3.08 +15.84 +7.93
REAL ESTATE 2 1.21 550.68 -1.14 -4.06 -3.62 -20.49
SERVICES 9 6.18 962.92 -1.45 -3.44 +17.32 +9.35
Total 109 100.00 1044.16 +1.39 +5.63 -0.47 +10.92


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.