RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index


R/N Small Core/Growth (TOTAL RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(10-August-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY - - - - - - -
MINING - - - - - - -
CONSTRUCTION 10 6.02 74.83 -2.13 -2.09 -11.53 -21.95
FOODS 12 5.53 188.21 -0.17 +0.29 +16.39 +6.79
TEXTILES & APPARELS 2 0.55 73.90 +2.19 -6.70 +0.35 -11.93
PULP & PAPER - - - - - - -
CHEMICALS 11 7.14 584.09 +1.89 +0.97 -10.32 +0.48
PHARMACEUTICAL 6 3.90 264.62 +1.15 +10.94 +0.73 -15.12
OIL & COAL PRODUCTS - - - - - - -
RUBBER PRODUCTS - - - - - - -
GLASS & CERAMICS PRODUCTS 3 2.88 724.21 +2.73 +3.95 -23.85 -18.37
IRON & STEEL - - - - - - -
NONFERROUS METALS 1 1.14 511.65 +5.40 +20.35 -7.95 -10.69
METAL PRODUCTS 2 0.53 175.88 -1.23 -0.26 -5.35 -0.36
MACHINERY 14 8.76 195.14 -2.86 -2.03 -3.39 -9.75
ELECTRIC APPLIANCES 17 9.58 243.41 -0.75 -0.76 -15.06 +5.95
TRANSPORTATION EQUIPMENT 3 0.81 100.71 +0.20 +1.07 -30.56 -14.11
PRECISION INSTRUMENTS 4 3.97 778.75 +1.28 +5.95 -3.89 +12.89
OTHER PRODUCTS 5 2.14 140.50 +1.14 +1.91 +14.46 +9.02
ELECTRIC POWER & GAS - - - - - - -
LAND TRANSPORTATION 5 1.62 1090.15 +1.62 +2.09 +0.59 +13.37
MARINE TRANSPORTATION - - - - - - -
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES 1 0.53 134.29 +1.23 -8.84 -14.62 -11.53
INFORMATION & COMMUNICATION 26 16.22 343.46 +0.15 +1.19 +13.15 +19.94
WHOLESALE TRADE 12 4.83 111.01 +0.38 -0.80 -0.29 -5.32
RETAIL TRADE 21 11.65 255.96 +0.22 -0.35 +10.46 -3.05
BANKS 1 0.05 341.74 +3.05 +5.12 +23.99 +13.59
SECURITIES & COMMODITY FUTURES 2 0.40 43.12 -0.27 -4.96 +3.76 -16.95
INSURANCE 1 0.09 83.95 -0.23 +1.49 -0.58 -23.90
OTHER FINANCING BUSINESS 1 0.57 398.55 -0.23 -1.25 +4.18 -1.57
REAL ESTATE 7 3.55 308.19 -0.18 +0.12 +7.90 -8.06
SERVICES 13 7.55 289.78 +0.46 +0.02 +9.07 +14.24
Total 180 100.00 193.85 +0.05 +0.70 -0.25 -0.06


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.