RUSSELL/NOMURA Total Market Index

Russell/Nomura Japan Index


R/N Micro Cap (TOTAL RETURN)
Sector Classification Number of Stocks Weight
(%)
Price Returns(5-February-2026)
Index Level %Change MonthToDate 3-Month 6-Month
FISHERY,AGRICULTURE & FORESTRY 3 0.45 513.01 -0.66 +1.30 +0.02 +8.30
MINING 2 0.53 520.85 -2.10 +5.97 +82.76 +98.84
CONSTRUCTION 38 6.32 1210.13 +0.86 +5.01 +16.97 +37.05
FOODS 25 2.96 473.12 +0.58 +2.53 +5.11 +6.95
TEXTILES & APPARELS 11 2.06 1240.62 +0.29 +3.04 +11.01 +20.60
PULP & PAPER 6 0.94 262.23 +0.33 +2.02 +5.05 +8.04
CHEMICALS 51 8.28 675.71 +0.10 +2.85 +13.28 +25.84
PHARMACEUTICAL 15 2.10 888.97 -0.03 +1.57 +2.01 +25.44
OIL & COAL PRODUCTS 1 0.12 217.16 +0.53 +3.28 +0.36 -9.77
RUBBER PRODUCTS 7 0.92 1159.37 +0.39 +2.56 +7.64 +16.68
GLASS & CERAMICS PRODUCTS 13 2.16 1044.16 -0.15 +2.69 +11.22 +16.76
IRON & STEEL 12 1.64 1172.09 -0.50 +3.21 +9.31 +10.82
NONFERROUS METALS 6 1.12 3975.77 -0.04 +6.24 +19.94 +28.89
METAL PRODUCTS 13 1.59 934.18 +0.18 +2.32 +5.35 +5.44
MACHINERY 52 7.11 1490.96 -0.06 +2.78 +11.36 +32.29
ELECTRIC APPLIANCES 48 6.89 660.82 +0.66 +5.84 +9.31 +25.51
TRANSPORTATION EQUIPMENT 19 2.91 2165.60 +0.21 +3.17 +8.59 +21.52
PRECISION INSTRUMENTS 11 1.97 755.03 +0.06 +3.48 +12.97 +22.98
OTHER PRODUCTS 18 2.46 645.27 +0.96 +1.86 +5.58 +15.80
ELECTRIC POWER & GAS 7 0.73 700.00 -0.20 +2.98 +5.74 +11.16
LAND TRANSPORTATION 9 1.35 701.00 +0.56 +1.03 +6.17 +9.72
MARINE TRANSPORTATION 3 0.46 472.66 -0.14 +0.80 +9.70 +32.51
AIR TRANSPORTATION - - - - - - -
WAREHOUSING & SERVICES 4 0.34 1166.75 +1.06 +5.83 +13.62 +14.05
INFORMATION & COMMUNICATION 64 7.25 348.69 +0.84 -1.59 -5.58 -5.74
WHOLESALE TRADE 67 9.20 628.82 +0.56 +1.95 +5.90 +11.88
RETAIL TRADE 69 9.52 620.85 +0.76 +2.35 +3.01 +6.00
BANKS 26 6.16 273.61 +2.60 +9.11 +34.49 +66.69
SECURITIES & COMMODITY FUTURES 13 1.80 1001.44 -0.38 +2.91 +13.80 +22.84
INSURANCE 1 0.16 199.11 -0.38 -0.48 +17.42 +15.73
OTHER FINANCING BUSINESS 9 1.39 1163.74 +0.28 +0.91 +3.55 +6.31
REAL ESTATE 23 2.57 734.56 +0.98 +1.86 +2.23 +2.42
SERVICES 52 6.54 269.11 +0.38 +1.10 +5.03 +4.71
Total 698 100.00 765.05 +0.54 +2.87 +8.64 +18.00


Back to the Russell/Nomura Japanese Style Index Menu Page
COPYRIGHT© NOMURA FIDUCIARY RESEARCH & CONSULTING CO., LTD. ALL RIGHTS RESERVED.