NOMURA-BPI Daily Data

01/29/2026

--------------- RETURNS (%) FROM ----------------
INDEX PRV.DAY -------- LST.MTH -------- LST.MAR LST.YR
VALUE TOTAL TOTAL CAPITAL INCOME TOTAL TOTAL
Overall 331.771 -6.66 -15.42 -16.50 1.08 -5.98 -15.42
1<=YR<3 232.748 -5.28 -0.97 -1.53 0.57 0.12 -0.97
3<=YR<7 324.418 -15.87 -4.69 -5.54 0.84 -1.69 -4.69
7<=YR 455.441 -1.46 -28.81 -30.27 1.46 -11.09 -28.81
7YR-11YR*2 178.851 -40.51 -12.33 -13.59 1.26 -4.69 -12.33
11YR-*2 191.637 25.11 -39.75 -41.34 1.59 -15.06 -39.75
Government 339.931 -3.82 -16.11 -17.22 1.11 -6.33 -16.11
1<=YR<3 219.983 -5.28 -1.00 -1.55 0.55 0.08 -1.00
3<=YR<7 323.054 -15.78 -4.76 -5.62 0.85 -1.76 -4.76
7<=YR 462.784 3.96 -29.29 -30.78 1.49 -11.36 -29.29
7YR-11YR*2 177.444 -40.53 -12.38 -13.64 1.26 -4.73 -12.38
11YR-*2 189.844 33.66 -40.29 -41.94 1.65 -15.42 -40.29
Municipals 365.372 -26.09 -10.93 -11.75 0.81 -3.64 -10.93
Govt.Grntd 336.291 -8.63 -13.17 -14.15 0.98 -5.12 -13.17
Bank Dbntr 269.313 -8.19 -2.31 -2.98 0.67 -0.49 -2.31
Corporates 368.295 -8.52 -8.47 -9.50 1.02 -3.08 -8.47
Yen Dnm Frgn 355.383 -3.92 -1.72 -2.98 1.26 0.06 -1.72
MBS*3 107.935 -111.59 -35.38 -36.16 0.79 -11.41 -35.38
ABS*4 109.872 -15.80 -5.92 -6.78 0.86 -1.62 -5.92
Overall ex.MBS 331.864 -5.52 -15.20 -16.28 1.08 -5.92 -15.20
1<=YR<3 232.748 -5.28 -0.97 -1.53 0.57 0.12 -0.97
3<=YR<7 324.417 -15.87 -4.70 -5.54 0.84 -1.69 -4.70
7<=YR 456.925 1.09 -28.65 -30.13 1.48 -11.08 -28.65
7YR-11YR*2 178.839 -40.52 -12.34 -13.60 1.26 -4.70 -12.34
11YR-*2 192.621 30.51 -39.90 -41.53 1.63 -15.19 -39.90
Overall ex.ABS 331.785 -6.66 -15.42 -16.50 1.08 -5.98 -15.42
1<=YR<3 232.711 -5.28 -0.97 -1.53 0.57 0.12 -0.97
3<=YR<7 324.407 -15.87 -4.69 -5.54 0.84 -1.69 -4.69
7<=YR 455.432 -1.45 -28.81 -30.27 1.46 -11.09 -28.81
7YR-11YR*2 178.845 -40.51 -12.33 -13.59 1.26 -4.69 -12.33
11YR-*2 191.633 25.12 -39.75 -41.34 1.59 -15.06 -39.75
Overall ex.MBS,ABS 331.877 -5.52 -15.20 -16.28 1.08 -5.92 -15.20
1<=YR<3 232.711 -5.28 -0.97 -1.53 0.57 0.12 -0.97
3<=YR<7 324.407 -15.88 -4.70 -5.54 0.84 -1.69 -4.70
7<=YR 456.916 1.10 -28.66 -30.13 1.48 -11.08 -28.66
7YR-11YR*2 178.833 -40.52 -12.34 -13.60 1.26 -4.70 -12.34
11YR-*2 192.617 30.51 -39.90 -41.53 1.63 -15.19 -39.90
Overall ex.JGB* 159.806 -22.64 -11.50 -12.42 0.92 -3.98 -11.50
1<=YR<3* 133.120 -5.30 -0.83 -1.47 0.63 0.32 -0.83
3<=YR<7* 161.289 -16.31 -4.37 -5.16 0.79 -1.35 -4.37
7<=YR* 203.660 -40.68 -25.32 -26.56 1.24 -9.06 -25.32
7YR-11YR*2 184.328 -40.35 -12.00 -13.30 1.30 -4.47 -12.00
11YR-*2 198.770 -40.95 -35.53 -36.72 1.19 -12.26 -35.53
SDGs*5 93.680 -14.34 -8.58 -9.47 0.90 -3.11 -8.58
Overall SDGs (excl. ABS)*5 93.729 -14.30 -8.61 -9.51 0.90 -3.13 -8.61
SDGs/E*5 94.538 -13.94 -8.07 -8.96 0.89 -2.91 -8.07
Overall SDGs/E (excl. ABS)*5 94.621 -13.90 -8.09 -8.98 0.89 -2.92 -8.09
Index Value Base: the end of Dec.1983 = 100.
* Base: the end of Dec.1993 = 100.
*2 Base: the end of Dec.1995 = 100.
*3 Base: the end of Mar.2003 = 100.
*4 Base: the end of Mar.2008 = 100.
*5 Base: the end of Dec.2017 = 100.

FaceVL Price Prc+Ac Life Cpn S.Yld C.Yld Dur M-Dur E-Dur Tspd
(BILL.YEN) (YEN) (YEN) (YR) (%) (%) (%) (YR) (bp)
Overall 1171009 87.50 87.74 10.20 0.96 2.23 2.08 7.95 7.85 7.89 6
1<=YR<3 234393 98.61 98.74 1.94 0.56 1.27 1.26 1.93 1.92 1.93 5
3<=YR<7 322030 95.85 96.04 4.81 0.81 1.72 1.69 4.69 4.65 4.69 5
7<=YR 614586 78.89 79.20 16.17 1.19 3.01 2.71 12.88 12.70 12.76 6
7YR-11YR 212106 92.56 92.85 8.67 1.18 2.20 2.12 8.19 8.11 8.19 4
11YR- 402480 71.68 72.00 20.13 1.19 3.56 3.11 16.07 15.82 15.88 8
Government 999342 87.08 87.34 10.71 0.98 2.25 2.06 8.29 8.19 8.23 1
1<=YR<3 191927 98.68 98.82 1.92 0.54 1.21 1.21 1.91 1.90 1.91 0
3<=YR<7 265191 96.07 96.27 4.84 0.83 1.68 1.65 4.72 4.68 4.72 0
7<=YR 542224 78.58 78.90 16.70 1.21 3.05 2.69 13.26 13.07 13.12 1
7YR-11YR 183761 92.80 93.09 8.68 1.18 2.16 2.09 8.20 8.12 8.20 1
11YR- 358464 71.29 71.63 20.81 1.22 3.65 3.09 16.63 16.37 16.40 2
Municipals 66434 90.66 90.87 7.11 0.75 2.04 2.00 6.24 6.17 6.22 16
Govt.Grntd 14554 88.33 88.48 8.96 0.90 2.18 2.01 7.11 7.02 7.08 11
Bank Dbntr 3058 96.74 96.89 3.17 0.65 1.73 1.70 3.08 3.05 3.08 31
Corporates 70303 90.48 90.69 7.17 0.95 2.28 2.15 5.71 5.63 5.68 41
Yen Dnm Frgn 3342 97.19 97.47 3.26 1.24 2.12 2.09 3.02 2.98 3.01 71
MBS 13377 81.56 81.60 8.14 0.68 1.62 3.29 6.85 6.74 7.37 100
ABS 600 91.31 91.51 5.46 0.79 2.42 2.30 4.93 4.86 4.92 66
Overall ex.MBS 1157632 87.57 87.81 10.22 0.96 2.24 2.06 7.96 7.86 7.90 5
1<=YR<3 234393 98.61 98.74 1.94 0.56 1.27 1.26 1.93 1.92 1.93 5
3<=YR<7 321993 95.85 96.04 4.81 0.81 1.72 1.69 4.69 4.65 4.69 5
7<=YR 601246 78.83 79.15 16.35 1.20 3.04 2.70 13.02 12.83 12.89 4
7YR-11YR 212012 92.56 92.85 8.67 1.19 2.20 2.12 8.20 8.11 8.19 4
11YR- 389233 71.35 71.68 20.53 1.21 3.64 3.10 16.42 16.16 16.20 4
Overall ex.ABS 1170409 87.50 87.74 10.20 0.96 2.23 2.08 7.95 7.85 7.90 6
1<=YR<3 234225 98.61 98.74 1.94 0.56 1.26 1.26 1.93 1.92 1.93 5
3<=YR<7 321735 95.85 96.04 4.81 0.81 1.72 1.69 4.69 4.65 4.69 5
7<=YR 614450 78.89 79.20 16.17 1.19 3.01 2.71 12.88 12.70 12.77 6
7YR-11YR 212016 92.56 92.85 8.67 1.18 2.20 2.12 8.19 8.11 8.19 4
11YR- 402434 71.68 72.01 20.13 1.19 3.56 3.11 16.07 15.82 15.88 8
Overall ex.MBS,ABS 1157032 87.56 87.81 10.23 0.96 2.24 2.06 7.96 7.86 7.90 5
1<=YR<3 234225 98.61 98.74 1.94 0.56 1.26 1.26 1.93 1.92 1.93 5
3<=YR<7 321698 95.85 96.04 4.81 0.81 1.72 1.69 4.69 4.65 4.69 5
7<=YR 601110 78.83 79.15 16.35 1.20 3.04 2.70 13.02 12.83 12.89 4
7YR-11YR 211923 92.56 92.85 8.67 1.19 2.20 2.12 8.20 8.11 8.19 4
11YR- 389187 71.35 71.68 20.53 1.21 3.64 3.10 16.42 16.16 16.20 4
Overall ex.JGB 171667 89.91 90.11 7.22 0.84 2.12 2.15 6.00 5.93 6.02 33
1<=YR<3 42466 98.26 98.41 2.04 0.63 1.50 1.49 2.02 2.00 2.02 27
3<=YR<7 56840 94.79 94.97 4.69 0.76 1.95 1.90 4.58 4.53 4.58 28
7<=YR 72362 81.19 81.42 12.25 1.04 2.71 2.85 10.14 9.99 10.17 43
7YR-11YR 28346 91.00 91.31 8.63 1.20 2.45 2.36 8.13 8.04 8.12 28
11YR- 44016 74.87 75.06 14.59 0.93 2.91 3.23 11.71 11.52 11.77 55
SDGs 23392 91.99 92.20 6.77 0.83 2.10 2.00 5.81 5.74 5.79 24
Overall SDGs (excl. ABS) 23052 92.01 92.22 6.78 0.84 2.09 2.00 5.82 5.75 5.80 24
SDGs/E 26832 92.30 92.52 6.50 0.83 2.08 1.99 5.60 5.53 5.58 25
Overall SDGs/E (excl. ABS) 26492 92.32 92.53 6.51 0.83 2.07 1.98 5.60 5.54 5.58 25

Back to NOMURA-BPI Home Page