NOMURA-BPI Daily Data

11/17/2026

--------------- RETURNS (%) FROM ----------------
INDEX PRV.DAY -------- LST.MTH -------- LST.MAR LST.YR
VALUE TOTAL TOTAL CAPITAL INCOME TOTAL TOTAL
Overall 324.237 -12.64 -12.08 -13.39 1.31 -2.95 -3.98
1<=YR<3 233.441 1.29 2.18 1.43 0.75 0.42 0.25
3<=YR<7 322.235 -6.46 -0.67 -1.71 1.05 -0.70 -1.20
7<=YR 434.837 -23.83 -26.82 -28.58 1.76 -6.01 -7.69
7YR-11YR*2 174.568 5.24 -10.47 -12.05 1.58 -2.95 -3.84
11YR-*2 180.206 -44.72 -38.43 -40.32 1.89 -8.12 -10.24
Government 331.848 -13.86 -13.09 -14.43 1.33 -3.13 -4.16
1<=YR<3 220.583 1.31 2.18 1.44 0.74 0.39 0.22
3<=YR<7 320.801 -6.53 -0.63 -1.67 1.04 -0.73 -1.23
7<=YR 441.620 -25.61 -28.00 -29.79 1.79 -6.15 -7.79
7YR-11YR*2 173.249 5.30 -10.31 -11.87 1.56 -2.92 -3.81
11YR-*2 178.399 -47.14 -40.16 -42.11 1.95 -8.32 -10.36
Municipals 359.079 -5.42 -6.81 -7.82 1.02 -2.10 -2.95
Govt.Grntd 328.516 -9.21 -11.05 -12.31 1.26 -2.81 -3.82
Bank Dbntr 269.242 -1.85 0.91 -0.20 1.11 -0.05 -0.25
Corporates 364.382 -5.80 -5.33 -6.65 1.31 -1.32 -1.99
Yen Dnm Frgn 356.272 11.70 1.40 -0.36 1.76 0.29 0.12
MBS*3 102.387 -8.17 -8.15 -9.07 0.92 -4.75 -8.95
ABS*4 109.494 -2.31 -1.56 -2.51 0.95 -0.43 -0.94
Overall ex.MBS 324.430 -12.68 -12.12 -13.43 1.31 -2.93 -3.92
1<=YR<3 233.441 1.29 2.18 1.43 0.75 0.42 0.25
3<=YR<7 322.234 -6.46 -0.67 -1.72 1.05 -0.70 -1.20
7<=YR 436.321 -24.17 -27.22 -29.00 1.78 -6.04 -7.66
7YR-11YR*2 174.554 5.24 -10.47 -12.05 1.58 -2.95 -3.84
11YR-*2 181.076 -46.09 -39.55 -41.47 1.93 -8.24 -10.29
Overall ex.ABS 324.247 -12.64 -12.09 -13.40 1.31 -2.95 -3.98
1<=YR<3 233.404 1.29 2.18 1.43 0.75 0.42 0.25
3<=YR<7 322.224 -6.46 -0.67 -1.72 1.05 -0.70 -1.20
7<=YR 434.827 -23.83 -26.83 -28.59 1.76 -6.01 -7.69
7YR-11YR*2 174.562 5.24 -10.47 -12.05 1.58 -2.95 -3.84
11YR-*2 180.202 -44.72 -38.43 -40.32 1.89 -8.12 -10.24
Overall ex.MBS,ABS 324.440 -12.69 -12.13 -13.44 1.31 -2.93 -3.92
1<=YR<3 233.404 1.29 2.18 1.43 0.75 0.42 0.25
3<=YR<7 322.222 -6.46 -0.67 -1.72 1.05 -0.70 -1.20
7<=YR 436.312 -24.17 -27.22 -29.00 1.78 -6.04 -7.66
7YR-11YR*2 174.547 5.24 -10.47 -12.05 1.58 -2.95 -3.84
11YR-*2 181.072 -46.09 -39.55 -41.47 1.93 -8.24 -10.29
Overall ex.JGB* 157.149 -5.65 -6.29 -7.46 1.17 -1.92 -2.94
1<=YR<3* 133.667 1.19 2.19 1.40 0.79 0.56 0.39
3<=YR<7* 160.397 -6.11 -0.87 -1.96 1.09 -0.57 -1.03
7<=YR* 195.178 -10.65 -18.03 -19.58 1.55 -4.98 -6.98
7YR-11YR*2 179.543 4.82 -11.47 -13.19 1.72 -3.14 -4.03
11YR-*2 187.959 -24.62 -23.92 -25.32 1.40 -6.49 -9.30
SDGs*5 92.493 -4.47 -5.25 -6.51 1.26 -1.56 -2.23
Overall SDGs (excl. ABS)*5 92.529 -4.48 -5.30 -6.57 1.26 -1.58 -2.24
SDGs/E*5 93.455 -4.33 -4.66 -5.90 1.24 -1.41 -2.04
Overall SDGs/E (excl. ABS)*5 93.529 -4.34 -4.70 -5.94 1.25 -1.42 -2.05
Index Value Base: the end of Dec.1983 = 100.
* Base: the end of Dec.1993 = 100.
*2 Base: the end of Dec.1995 = 100.
*3 Base: the end of Mar.2003 = 100.
*4 Base: the end of Mar.2008 = 100.
*5 Base: the end of Dec.2017 = 100.

FaceVL Price Prc+Ac Life Cpn S.Yld C.Yld Dur M-Dur E-Dur Tspd
(BILL.YEN) (YEN) (YEN) (YR) (%) (%) (%) (YR) (bp)
Overall 1193648 84.89 85.19 10.03 1.12 2.90 2.67 7.57 7.45 7.51 7
1<=YR<3 238100 97.82 98.03 1.90 0.73 1.90 1.89 1.88 1.86 1.88 6
3<=YR<7 336914 94.08 94.36 4.75 0.99 2.34 2.28 4.60 4.55 4.60 6
7<=YR 618634 74.91 75.26 16.04 1.34 3.78 3.33 12.45 12.23 12.33 7
7YR-11YR 216127 89.76 90.17 8.63 1.43 2.91 2.77 8.05 7.94 8.04 5
11YR- 402507 66.93 67.25 20.02 1.30 4.40 3.74 15.61 15.32 15.41 9
Government 1021401 84.41 84.72 10.54 1.14 2.92 2.65 7.90 7.77 7.83 1
1<=YR<3 193015 97.96 98.15 1.87 0.73 1.84 1.82 1.85 1.83 1.85 1
3<=YR<7 280926 94.25 94.54 4.76 0.98 2.29 2.23 4.62 4.57 4.62 0
7<=YR 547460 74.59 74.94 16.56 1.36 3.82 3.30 12.81 12.59 12.67 1
7YR-11YR 186559 89.97 90.37 8.63 1.41 2.86 2.72 8.06 7.95 8.05 0
11YR- 360901 66.64 66.97 20.66 1.33 4.49 3.70 16.13 15.83 15.90 1
Municipals 66669 88.46 88.68 6.89 0.91 2.73 2.65 5.93 5.84 5.91 22
Govt.Grntd 14235 85.24 85.61 8.90 1.08 2.95 2.69 6.85 6.74 6.82 18
Bank Dbntr 3014 96.12 96.42 3.19 1.07 2.42 2.38 3.08 3.04 3.08 37
Corporates 71798 88.93 89.27 6.90 1.18 2.95 2.77 5.37 5.29 5.35 45
Yen Dnm Frgn 3048 96.19 96.63 3.55 1.72 2.93 2.87 3.17 3.12 3.16 85
MBS 12940 75.92 75.94 8.27 0.73 2.11 4.39 6.68 6.53 7.13 148
ABS 543 89.53 89.77 5.16 0.86 3.05 2.88 4.59 4.52 4.59 66
Overall ex.MBS 1180707 84.99 85.29 10.05 1.13 2.91 2.65 7.58 7.46 7.52 5
1<=YR<3 238100 97.82 98.03 1.90 0.73 1.90 1.89 1.88 1.86 1.88 6
3<=YR<7 336868 94.07 94.36 4.75 0.99 2.35 2.28 4.60 4.55 4.60 6
7<=YR 605739 74.89 75.24 16.21 1.36 3.81 3.31 12.57 12.35 12.44 4
7YR-11YR 216072 89.76 90.17 8.63 1.43 2.91 2.77 8.05 7.94 8.04 5
11YR- 389667 66.64 66.97 20.40 1.32 4.48 3.71 15.94 15.65 15.72 4
Overall ex.ABS 1193104 84.89 85.19 10.04 1.12 2.90 2.67 7.57 7.45 7.52 7
1<=YR<3 237922 97.83 98.03 1.90 0.73 1.90 1.89 1.88 1.86 1.88 6
3<=YR<7 336673 94.08 94.36 4.75 0.99 2.34 2.28 4.60 4.55 4.60 6
7<=YR 618509 74.91 75.26 16.04 1.34 3.78 3.33 12.45 12.23 12.33 7
7YR-11YR 216041 89.77 90.17 8.63 1.43 2.91 2.77 8.05 7.94 8.04 5
11YR- 402468 66.93 67.25 20.02 1.30 4.40 3.74 15.61 15.32 15.41 9
Overall ex.MBS,ABS 1180164 84.99 85.29 10.05 1.13 2.91 2.65 7.58 7.46 7.52 5
1<=YR<3 237922 97.83 98.03 1.90 0.73 1.90 1.89 1.88 1.86 1.88 6
3<=YR<7 336628 94.08 94.36 4.75 0.99 2.34 2.28 4.60 4.55 4.60 6
7<=YR 605614 74.89 75.24 16.21 1.36 3.81 3.31 12.57 12.35 12.44 4
7YR-11YR 215986 89.77 90.17 8.63 1.43 2.91 2.77 8.05 7.94 8.04 5
11YR- 389629 66.64 66.97 20.40 1.32 4.48 3.71 15.94 15.65 15.72 4
Overall ex.JGB 172247 87.72 87.99 7.04 1.04 2.80 2.81 5.70 5.61 5.71 41
1<=YR<3 45085 97.26 97.47 2.03 0.77 2.17 2.15 2.00 1.98 2.00 31
3<=YR<7 55988 93.19 93.47 4.69 1.02 2.63 2.55 4.54 4.48 4.54 34
7<=YR 71173 77.37 77.68 12.05 1.22 3.46 3.59 9.75 9.57 9.76 57
7YR-11YR 29568 88.48 88.89 8.65 1.54 3.23 3.07 8.01 7.89 8.00 35
11YR- 41605 69.48 69.71 14.47 1.00 3.66 4.06 11.32 11.09 11.37 77
SDGs 26035 90.91 91.27 6.57 1.15 2.76 2.62 5.55 5.46 5.53 27
Overall SDGs (excl. ABS) 25711 90.92 91.29 6.59 1.16 2.75 2.62 5.56 5.48 5.54 26
SDGs/E 29737 91.27 91.62 6.29 1.14 2.73 2.60 5.32 5.24 5.30 28
Overall SDGs/E (excl. ABS) 29414 91.29 91.64 6.30 1.15 2.72 2.60 5.33 5.25 5.31 27

Back to NOMURA-BPI Home Page