We hereby announce that we shall suspend the data service on this page from August 16, 2012.
For more information, please refer to the file below.
/SMI/en/frcnri/docs/20120618E.pdf
RUSSELL/NOMURA Total Growth |
Sector |
INFORMATION & COMMUNICATION |
Date |
15-August-2012 |
|
|
Equity Code |
Equity Name |
Weight (%) |
Sector |
Index |
2317 | SYSTENA CORPORATION | 0.14 | 0.0126 |
2327 | NS SOLUTIONS CORPORATION | 0.21 | 0.0196 |
3632 | GREE,INC. | 1.53 | 0.1398 |
3635 | TECMO KOEI HOLDINGS CO.,LTD. | 0.05 | 0.0043 |
3715 | DWANGO CO.,LTD. | 0.12 | 0.0111 |
3730 | MACROMILL,INC. | 0.20 | 0.0187 |
3738 | T-GAIA CORPORATION | 0.25 | 0.0233 |
3765 | GUNGHO ONLINE ENTERTAINMENT,INC. | 0.08 | 0.0071 |
3769 | GMO PAYMENT GATEWAY,INC. | 0.13 | 0.0123 |
3770 | ZAPPALLAS,INC. | 0.07 | 0.0067 |
3773 | ADVANCED MEDIA,INC. | 0.03 | 0.0031 |
3774 | INTERNET INITIATIVE JAPAN INC. | 0.42 | 0.0384 |
3789 | SO-NET ENTERTAINMENT CORPORATION | 0.72 | 0.0662 |
3811 | BIT-ISLE INC. | 0.07 | 0.0067 |
3843 | FREEBIT CO.,LTD. | 0.05 | 0.0047 |
4283 | PANASONIC INFORMATION SYSTEMS CO.,LTD. | 0.04 | 0.0040 |
4298 | PROTO CORPORATION | 0.14 | 0.0127 |
4307 | NOMURA RESEARCH INSTITUTE,LTD. | 1.90 | 0.1733 |
4326 | INTAGE INC. | 0.10 | 0.0090 |
4340 | SIMPLEX HOLDINGS,INC. | 0.11 | 0.0097 |
4684 | OBIC CO.,LTD. | 0.84 | 0.0771 |
4689 | YAHOO JAPAN CORPORATION | 4.51 | 0.4123 |
4704 | TREND MICRO INCORPORATED | 2.67 | 0.2444 |
4716 | ORACLE CORPORATION JAPAN | 1.42 | 0.1296 |
4722 | FUTURE ARCHITECT,INC. | 0.07 | 0.0068 |
4733 | OBIC BUSINESS CONSULTANTS CO.,LTD. | 0.23 | 0.0211 |
4739 | ITOCHU TECHNO-SOLUTIONS CORPORATION | 1.28 | 0.1169 |
4768 | OTSUKA CORPORATION | 1.26 | 0.1149 |
4817 | JUPITER TELECOMMUNICATIONS CO.,LTD. | 1.84 | 0.1682 |
4819 | DIGITAL GARAGE,INC. | 0.20 | 0.0180 |
4825 | WEATHERNEWS INC. | 0.20 | 0.0182 |
4842 | USEN CORPORATION | 0.08 | 0.0072 |
7518 | NET ONE SYSTEMS CO.,LTD. | 1.16 | 0.1057 |
7860 | AVEX GROUP HOLDINGS INC. | 0.54 | 0.0496 |
9422 | ITC NETWORKS CORPORATION | 0.11 | 0.0100 |
9424 | JAPAN COMMUNICATIONS INC. | 0.10 | 0.0089 |
9427 | EACCESS LTD. | 0.06 | 0.0050 |
9430 | NEC MOBILING,LTD. | 0.13 | 0.0116 |
9433 | KDDI CORPORATION | 17.37 | 1.5879 |
9435 | HIKARI TSUSHIN,INC. | 0.61 | 0.0557 |
9436 | OKINAWA CELLULAR TELEPHONE COMPANY | 0.10 | 0.0089 |
9437 | NTT DOCOMO,INC. | 21.87 | 2.0001 |
9438 | MTI LTD. | 0.08 | 0.0076 |
9449 | GMO INTERNET INC. | 0.30 | 0.0272 |
9474 | ZENRIN CO.,LTD. | 0.01 | 0.0010 |
9477 | KADOKAWA GROUP HOLDINGS,INC. | 0.09 | 0.0081 |
9601 | SHOCHIKU CO.,LTD. | 0.75 | 0.0684 |
9602 | TOHO CO.,LTD | 1.68 | 0.1538 |
9613 | NTT DATA CORPORATION | 3.38 | 0.3093 |
9640 | SAISON INFORMATION SYSTEMS CO.,LTD. | 0.08 | 0.0071 |
9684 | SQUARE ENIX HOLDINGS CO.,LTD. | 0.81 | 0.0738 |
9697 | CAPCOM CO.,LTD. | 0.86 | 0.0787 |
9759 | NSD CO., LTD. | 0.03 | 0.0026 |
9766 | KONAMI CORPORATION | 2.02 | 0.1845 |
9984 | SOFTBANK CORP. | 26.90 | 2.4601 |
Total |
100.00 |
9.1438 |