We hereby announce that we shall suspend the data service on this page from August 16, 2012.
For more information, please refer to the file below.
/SMI/en/frcnri/docs/20120618E.pdf
| RUSSELL/NOMURA Total Market In |
| Sector |
PHARMACEUTICAL |
| Date |
15-August-2012 |
|
|
| Equity Code |
Equity Name |
Weight (%) |
| Sector |
Index |
| 4151 | KYOWA HAKKO KIRIN CO.,LTD. | 2.30 | 0.1262 |
| 4502 | TAKEDA PHARMACEUTICAL COMPANY LIMITED | 27.55 | 1.5131 |
| 4503 | ASTELLAS PHARMA INC. | 17.23 | 0.9465 |
| 4506 | DAINIPPON SUMITOMO PHARMA CO.,LTD. | 1.14 | 0.0624 |
| 4507 | SHIONOGI & CO.,LTD. | 3.06 | 0.1683 |
| 4508 | MITSUBISHI TANABE PHARMA CORPORATION | 1.63 | 0.0894 |
| 4514 | ASKA PHARMACEUTICAL CO.,LTD. | 0.08 | 0.0046 |
| 4516 | NIPPON SHINYAKU CO.,LTD. | 0.42 | 0.0232 |
| 4519 | CHUGAI PHARMACEUTICAL CO.,LTD. | 3.00 | 0.1646 |
| 4521 | KAKEN PHARMACEUTICAL CO.,LTD. | 0.83 | 0.0456 |
| 4523 | EISAI CO.,LTD. | 8.67 | 0.4761 |
| 4527 | ROHTO PHARMACEUTICAL CO.,LTD. | 0.92 | 0.0507 |
| 4528 | ONO PHARMACEUTICAL CO.,LTD. | 4.05 | 0.2223 |
| 4530 | HISAMITSU PHARMACEUTICAL CO.,INC. | 2.37 | 0.1303 |
| 4534 | MOCHIDA PHARMACEUTICAL CO.,LTD. | 0.59 | 0.0324 |
| 4536 | SANTEN PHARMACEUTICAL CO.,LTD. | 2.52 | 0.1385 |
| 4538 | FUSO PHARMACEUTICAL INDUSTRIES,LTD. | 0.11 | 0.0061 |
| 4539 | NIPPON CHEMIPHAR CO.,LTD. | 0.12 | 0.0065 |
| 4540 | TSUMURA & CO. | 1.55 | 0.0850 |
| 4541 | NICHI-IKO PHARMACEUTICAL CO.,LTD. | 0.45 | 0.0245 |
| 4547 | KISSEI PHARMACEUTICAL CO.,LTD. | 0.42 | 0.0232 |
| 4548 | SEIKAGAKU CORPORATION | 0.28 | 0.0156 |
| 4549 | EIKEN CHEMICAL CO.,LTD. | 0.16 | 0.0086 |
| 4550 | NISSUI PHARMACEUTICAL CO.,LTD. | 0.07 | 0.0041 |
| 4551 | TORII PHARMACEUTICAL CO.,LTD. | 0.21 | 0.0117 |
| 4552 | JCR PHARMACEUTICALS CO.,LTD. | 0.12 | 0.0064 |
| 4553 | TOWA PHARMACEUTICAL CO.,LTD. | 0.41 | 0.0223 |
| 4555 | SAWAI PHARMACEUTICAL CO.,LTD. | 1.30 | 0.0712 |
| 4559 | ZERIA PHARMACEUTICAL CO.,LTD. | 0.26 | 0.0145 |
| 4564 | ONCOTHERAPY SCIENCE,INC. | 0.16 | 0.0091 |
| 4565 | SOSEI GROUP CORPORATION | 0.21 | 0.0113 |
| 4568 | DAIICHI SANKYO COMPANY,LIMITED | 8.53 | 0.4684 |
| 4569 | KYORIN HOLDINGS,INC. | 0.86 | 0.0474 |
| 4574 | TAIKO PHARMACEUTICAL CO.,LTD. | 0.06 | 0.0034 |
| 4577 | DAITO PHARMACEUTICAL CO.,LTD. | 0.07 | 0.0036 |
| 4578 | OTSUKA HOLDINGS CO.,LTD. | 5.92 | 0.3250 |
| 4581 | TAISHO PHARMACEUTICAL HOLDINGS CO.,LTD. | 2.38 | 0.1306 |
| Total |
100.00 |
5.4925 |